UEFA Women's Nations League Scores & Fixtures
Tuesday 25th February
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
|
2 Netherlands | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Austria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
- , Position 1, Points 6
- Iceland, Position 3, Points 1
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Norway | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Iceland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Switzerland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Denmark | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
3 Italy | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
3 Bosnia-Herzegovina | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
4 Romania | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| |
3 Turkey | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Greece | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Finland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Hungary | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
|
2 Ukraine | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
3 Albania | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
4 Croatia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Moldova | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Faroe Islands | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Georgia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Malta | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Andorra | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
2 Luxembourg | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
|
3 Kazakhstan | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
4 Liechtenstein | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team,
Manager: Laurent Bonadéi
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin
- Number 13, S. Bacha
- Number 2, M. Lakrar
- Number 3, W. Renard , Captain, substituted for É. De Almeida at 79 minutes
- Number 4, T. Samoura , substituted for G. Mbock at 78 minutes
- Number 6, S. Toletti
- Number 17, S. Baltimore , substituted for O. Jean-François at 89 minutes
- Number 7, S. Karchaoui
- Number 8, G. Geyoro
- Number 11, K. Diani
- Number 12, M. Katoto , substituted for E. Le Sommer at 79 minutes
Substitutes
home team,
- Number 20, L. Bogaert
- Number 22, K. Bussy
- Number 5, É. De Almeida , Yellow Card at 90 minutes plus 5
- Number 15, K. Gago
- Number 18, O. Jean-François
- Number 9, E. Le Sommer
- Number 1, J. Lerond
- Number 10, A. Majri
- Number 14, M. Malard
- Number 19, G. Mbock
- Number 23, M. N'Dongala
- Number 21, C. Picaud
away team, Iceland
Manager: Thorsteinn Halldórsson
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 1, C. Rúnarsdóttir
- Number 19, S. Heiðarsdóttir , substituted for G. Arnardóttir at 46 minutes
- Number 6, I. Sigurðardóttir
- Number 4, G. Viggósdóttir , Captain
- Number 20, G. Árnadóttir
- Number 9, Á. Gunnlaugsdóttir , substituted for H. Eiríksdóttir at 61 minutes
- Number 16, A. Hauksdóttir , substituted for D. Brynjarsdóttir at 62 minutes
- Number 8, A. Jóhannsdóttir , Yellow Card at 64 minutes, substituted for K. Tryggvadóttir at 88 minutes
- Number 3, S. Jessen , substituted for E. Ásgeirsdóttir at 75 minutes
- Number 10, K. Vilhjálmsdóttir
- Number 23, S. Jónsdóttir , Yellow Card at 76 minutes
away team, Iceland
- Number 18, G. Arnardóttir
- Number 13, F. Birkisdóttir
- Number 7, D. Brynjarsdóttir , Yellow Card at 89 minutes
- Number 14, H. Eiríksdóttir
- Number 21, H. Halldórsdóttir
- Number 22, Á. Halldórsdóttir
- Number 5, E. Ásgeirsdóttir
- Number 11, N. Anasi-Erlingsson
- Number 17, B. Níelsdóttir
- Number 15, K. Tryggvadóttir
- Number 2, B. Ágústsdóttir
- Number 12, T. Ívarsdóttir
home team,
Manager: Laurent Bonadéi
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin
- Number 13, S. Bacha
- Number 2, M. Lakrar
- Number 3, W. Renard , Captain, substituted for É. De Almeida at 79 minutes
- Number 4, T. Samoura , substituted for G. Mbock at 78 minutes
- Number 6, S. Toletti
- Number 17, S. Baltimore , substituted for O. Jean-François at 89 minutes
- Number 7, S. Karchaoui
- Number 8, G. Geyoro
- Number 11, K. Diani
- Number 12, M. Katoto , substituted for E. Le Sommer at 79 minutes
Substitutes
- Number 20, L. Bogaert
- Number 22, K. Bussy
- Number 5, É. De Almeida , Yellow Card at 90 minutes plus 5
- Number 15, K. Gago
- Number 18, O. Jean-François
- Number 9, E. Le Sommer
- Number 1, J. Lerond
- Number 10, A. Majri
- Number 14, M. Malard
- Number 19, G. Mbock
- Number 23, M. N'Dongala
- Number 21, C. Picaud
away team, Iceland
Manager: Thorsteinn Halldórsson
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 1, C. Rúnarsdóttir
- Number 19, S. Heiðarsdóttir , substituted for G. Arnardóttir at 46 minutes
- Number 6, I. Sigurðardóttir
- Number 4, G. Viggósdóttir , Captain
- Number 20, G. Árnadóttir
- Number 9, Á. Gunnlaugsdóttir , substituted for H. Eiríksdóttir at 61 minutes
- Number 16, A. Hauksdóttir , substituted for D. Brynjarsdóttir at 62 minutes
- Number 8, A. Jóhannsdóttir , Yellow Card at 64 minutes, substituted for K. Tryggvadóttir at 88 minutes
- Number 3, S. Jessen , substituted for E. Ásgeirsdóttir at 75 minutes
- Number 10, K. Vilhjálmsdóttir
- Number 23, S. Jónsdóttir , Yellow Card at 76 minutes
Substitutes
- Number 18, G. Arnardóttir
- Number 13, F. Birkisdóttir
- Number 7, D. Brynjarsdóttir , Yellow Card at 89 minutes
- Number 14, H. Eiríksdóttir
- Number 21, H. Halldórsdóttir
- Number 22, Á. Halldórsdóttir
- Number 5, E. Ásgeirsdóttir
- Number 11, N. Anasi-Erlingsson
- Number 17, B. Níelsdóttir
- Number 15, K. Tryggvadóttir
- Number 2, B. Ágústsdóttir
- Number 12, T. Ívarsdóttir
- Referee:
- Ionela Alina Pesu
- Assistant Referee 1:
- Daniela Constantinescu
- Assistant Referee 2:
- Marilena Catalina Nan
- Fourth Official:
- Ana Maria Alexandra Terteleac
Match Officials
Match Stats
Key, v IcelandOverall possession
Shots
17Iceland 4Shots on target
7Iceland 3Goalkeeper saves
1Iceland 4Fouls
9Iceland 10Corners
4Iceland 1Advanced match stats
Shots
17Iceland 4Shots on target
7Iceland 3Shots off target
8Iceland 1Blocked shots
2Iceland 0Total offside
2Iceland 0Total tackles
15Iceland 14Won tackles
7Iceland 10Fouls
9Iceland 10Total yellow cards
1Iceland 3Total clearances
13Iceland 16Total es
576Iceland 325Accurate es
502Iceland 243Goalkeeper saves
1Iceland 4Goal kicks
3Iceland 14Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions