UEFA Women's Nations League Scores & Fixtures
Tuesday 25th February
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
|
2 Netherlands | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Austria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Norway | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Iceland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Switzerland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
- Denmark, Position 2, Points 3
- Italy, Position 3, Points 3
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Denmark | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
3 Italy | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
3 Bosnia-Herzegovina | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
4 Romania | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| |
3 Turkey | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Greece | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Finland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Hungary | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
|
2 Ukraine | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
3 Albania | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
4 Croatia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Moldova | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Faroe Islands | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Georgia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Malta | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Andorra | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
2 Luxembourg | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
|
3 Kazakhstan | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
4 Liechtenstein | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Italy
Manager: Andrea Soncin
Formation: 3 - 4 - 2 - 1
Pitch Formation
Starting lineup
- Number 1, L. Giuliani
- Number 5, E. Linari , Captain
- Number 19, M. Lenzini
- Number 3, L. Di Guglielmo
- Number 17, L. Boattin , Yellow Card at 51 minutes, substituted for A. Bonfantini at 86 minutes
- Number 18, A. Caruso
- Number 6, M. Giugliano
- Number 2, V. Bergamaschi , Yellow Card at 67 minutes, substituted for B. Bonansea at 77 minutes
- Number 10, C. Beccari , substituted for S. Cantore at 46 minutes
- Number 21, M. Cambiaghi , substituted for M. Piemonte at 78 minutes
- Number 9, V. Giacinti , substituted for G. Dragoni at 59 minutes
Substitutes
home team, Italy
- Number 22, R. Baldi
- Number 11, B. Bonansea
- Number 8, A. Bonfantini
- Number 7, S. Cantore
- Number 16, G. Dragoni
- Number 12, F. Durante
- Number 4, M. Filangeri
- Number 20, G. Greggi
- Number 13, E. Oliviero
- Number 15, M. Piemonte
- Number 23, J. Piga
- Number 14, E. Severini
away team, Denmark
Manager: Andrée Jeglertz
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
- Number 1, M. Østergaard
- Number 4, E. Færge , Yellow Card at 70 minutes
- Number 3, S. Ballisager Pedersen
- Number 7, S. Troelsgaard
- Number 18, S. Holmgaard
- Number 6, J. Hasbo
- Number 8, E. Snerle
- Number 15, F. Thøgersen
- Number 10, P. Harder , Captain
- Number 9, A. Vangsgaard , substituted for S. Bruun at 66 minutes
- Number 19, J. Thomsen
away team, Denmark
- Number 22, A. Brunholt
- Number 14, S. Bredgaard
- Number 2, I. Obaze
- Number 5, S. Thrige
- Number 20, S. Bruun
- Number 13, C. Kramer
- Number 21, O. Holdt
- Number 12, K. Kühl
- Number 23, S. Svava
- Number 17, J. Sørensen
- Number 16, A. Vingum
home team, Italy
Manager: Andrea Soncin
Formation: 3 - 4 - 2 - 1
Pitch Formation
Starting lineup
- Number 1, L. Giuliani
- Number 5, E. Linari , Captain
- Number 19, M. Lenzini
- Number 3, L. Di Guglielmo
- Number 17, L. Boattin , Yellow Card at 51 minutes, substituted for A. Bonfantini at 86 minutes
- Number 18, A. Caruso
- Number 6, M. Giugliano
- Number 2, V. Bergamaschi , Yellow Card at 67 minutes, substituted for B. Bonansea at 77 minutes
- Number 10, C. Beccari , substituted for S. Cantore at 46 minutes
- Number 21, M. Cambiaghi , substituted for M. Piemonte at 78 minutes
- Number 9, V. Giacinti , substituted for G. Dragoni at 59 minutes
Substitutes
- Number 22, R. Baldi
- Number 11, B. Bonansea
- Number 8, A. Bonfantini
- Number 7, S. Cantore
- Number 16, G. Dragoni
- Number 12, F. Durante
- Number 4, M. Filangeri
- Number 20, G. Greggi
- Number 13, E. Oliviero
- Number 15, M. Piemonte
- Number 23, J. Piga
- Number 14, E. Severini
away team, Denmark
Manager: Andrée Jeglertz
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
- Number 1, M. Østergaard
- Number 4, E. Færge , Yellow Card at 70 minutes
- Number 3, S. Ballisager Pedersen
- Number 7, S. Troelsgaard
- Number 18, S. Holmgaard
- Number 6, J. Hasbo
- Number 8, E. Snerle
- Number 15, F. Thøgersen
- Number 10, P. Harder , Captain
- Number 9, A. Vangsgaard , substituted for S. Bruun at 66 minutes
- Number 19, J. Thomsen
Substitutes
- Number 22, A. Brunholt
- Number 14, S. Bredgaard
- Number 2, I. Obaze
- Number 5, S. Thrige
- Number 20, S. Bruun
- Number 13, C. Kramer
- Number 21, O. Holdt
- Number 12, K. Kühl
- Number 23, S. Svava
- Number 17, J. Sørensen
- Number 16, A. Vingum
- Referee:
- Olatz Rivera Olmedo
- Assistant Referee 1:
- Eliana Fernández González
- Assistant Referee 2:
- Elena Mainer Pardos
- Fourth Official:
- Paola Cebollada López
Match Officials
Match Stats
Key, Italy v DenmarkOverall possession
Shots
Italy 12Denmark 16Shots on target
Italy 5Denmark 7Goalkeeper saves
Italy 4Denmark 4Fouls
Italy 8Denmark 8Corners
Italy 4Denmark 4Advanced match stats
Shots
Italy 12Denmark 16Shots on target
Italy 5Denmark 7Shots off target
Italy 4Denmark 7Blocked shots
Italy 3Denmark 2Total offside
Italy 3Denmark 2Total tackles
Italy 15Denmark 21Won tackles
Italy 7Denmark 15Fouls
Italy 8Denmark 8Total yellow cards
Italy 2Denmark 1Total clearances
Italy 17Denmark 24Total es
Italy 435Denmark 417Accurate es
Italy 348Denmark 339Goalkeeper saves
Italy 4Denmark 4Goal kicks
Italy 7Denmark 8Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions