UEFA Women's Nations League Scores & Fixtures
Tuesday 25th February
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
|
2 Netherlands | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Austria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Norway | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Iceland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Switzerland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Denmark | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
3 Italy | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
- Poland, Position 1, Points 6
- Romania, Position 4, Points 0
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
3 Bosnia-Herzegovina | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
4 Romania | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| |
3 Turkey | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Greece | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Finland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Hungary | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
|
2 Ukraine | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
3 Albania | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
4 Croatia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Moldova | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Faroe Islands | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Georgia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Malta | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Andorra | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
2 Luxembourg | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
|
3 Kazakhstan | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
4 Liechtenstein | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Romania
Manager: Massimo Pedrazzini
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 1, A. Părăluță
- Number 13, E. Geréd , substituted for C. Marcu at 71 minutes
- Number 6, M. Ficzay
- Number 2, A. Stanciu
- Number 5, T. Nicoară
- Number 11, F. Olar , Captain
- Number 8, Ş. Vătafu
- Number 4, I. Bortan
- Number 19, O. Iordăchiuși
- Number 16, I. Bălăceanu , Two Yellow Cards at 63 minutes
- Number 10, M. Ciolacu
Substitutes
home team, Romania
- Number 21, A. Antal
- Number 17, C. Bistrian
- Number 7, A. Borodi
- Number 18, A. Bratu
- Number 20, C. Carp
- Number 12, C. Ceasar
- Number 23, S. Câmpean
- Number 14, A. Herczeg
- Number 15, A. Istrate
- Number 22, C. Marcu
- Number 3, S. Sigheartău
- Number 9, G. Vasile
away team, Poland
Manager: Nina Patalon
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, K. Szemik
- Number 3, W. Zieniewicz , substituted for T. Pawollek at 46 minutes
- Number 4, P. Dudek , Yellow Card at 41 minutes
- Number 5, O. Woś , substituted for N. Krezyman at 46 minutes
- Number 6, S. Matysik
- Number 8, E. Kamczyk
- Number 23, A. Achcińska
- Number 14, D. Grabowska , substituted for K. Słowińska at 73 minutes
- Number 2, M. Wiankowska
- Number 9, E. Pajor , Captain, substituted for K. Jedlińska at 90 minutes
- Number 19, N. Padilla-Bidas , substituted for W. Zawistowska at 90 minutes
away team, Poland
- Number 13, M. Brodzik
- Number 15, J. Cyraniak
- Number 16, K. Jedlińska
- Number 18, N. Krezyman
- Number 7, M. Mesjasz
- Number 11, T. Pawollek
- Number 12, N. Radkiewicz
- Number 22, K. Seweryn
- Number 17, K. Słowińska
- Number 21, N. Wróbel
- Number 10, W. Zawistowska
home team, Romania
Manager: Massimo Pedrazzini
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 1, A. Părăluță
- Number 13, E. Geréd , substituted for C. Marcu at 71 minutes
- Number 6, M. Ficzay
- Number 2, A. Stanciu
- Number 5, T. Nicoară
- Number 11, F. Olar , Captain
- Number 8, Ş. Vătafu
- Number 4, I. Bortan
- Number 19, O. Iordăchiuși
- Number 16, I. Bălăceanu , Two Yellow Cards at 63 minutes
- Number 10, M. Ciolacu
Substitutes
- Number 21, A. Antal
- Number 17, C. Bistrian
- Number 7, A. Borodi
- Number 18, A. Bratu
- Number 20, C. Carp
- Number 12, C. Ceasar
- Number 23, S. Câmpean
- Number 14, A. Herczeg
- Number 15, A. Istrate
- Number 22, C. Marcu
- Number 3, S. Sigheartău
- Number 9, G. Vasile
away team, Poland
Manager: Nina Patalon
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, K. Szemik
- Number 3, W. Zieniewicz , substituted for T. Pawollek at 46 minutes
- Number 4, P. Dudek , Yellow Card at 41 minutes
- Number 5, O. Woś , substituted for N. Krezyman at 46 minutes
- Number 6, S. Matysik
- Number 8, E. Kamczyk
- Number 23, A. Achcińska
- Number 14, D. Grabowska , substituted for K. Słowińska at 73 minutes
- Number 2, M. Wiankowska
- Number 9, E. Pajor , Captain, substituted for K. Jedlińska at 90 minutes
- Number 19, N. Padilla-Bidas , substituted for W. Zawistowska at 90 minutes
Substitutes
- Number 13, M. Brodzik
- Number 15, J. Cyraniak
- Number 16, K. Jedlińska
- Number 18, N. Krezyman
- Number 7, M. Mesjasz
- Number 11, T. Pawollek
- Number 12, N. Radkiewicz
- Number 22, K. Seweryn
- Number 17, K. Słowińska
- Number 21, N. Wróbel
- Number 10, W. Zawistowska
- Referee:
- Fabienne Michel
- Assistant Referee 1:
- Melissa Joos
- Assistant Referee 2:
- Anne Uersfeld
- Fourth Official:
- Karoline Wacker
Match Officials
Match Stats
Key, Romania v PolandOverall possession
Shots
Romania 1Poland 17Shots on target
Romania 0Poland 6Goalkeeper saves
Romania 5Poland 0Fouls
Romania 8Poland 4Corners
Romania 0Poland 7Advanced match stats
Shots
Romania 1Poland 17Shots on target
Romania 0Poland 6Shots off target
Romania 1Poland 9Blocked shots
Romania 0Poland 2Total offside
Romania 1Poland 1Total tackles
Romania 10Poland 10Won tackles
Romania 8Poland 10Fouls
Romania 8Poland 4Total yellow cards
Romania 0Poland 1Total clearances
Romania 60Poland 5Total es
Romania 264Poland 594Accurate es
Romania 174Poland 477Goalkeeper saves
Romania 5Poland 0Goal kicks
Romania 13Poland 1Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions