UEFA Women's Nations League Scores & Fixtures
Tuesday 25th February
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
|
2 Netherlands | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Austria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Norway | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Iceland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Switzerland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Denmark | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
3 Italy | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
3 Bosnia-Herzegovina | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
4 Romania | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| |
3 Turkey | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Greece | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Finland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Hungary | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
|
2 Ukraine | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
3 Albania | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
4 Croatia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Moldova | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Faroe Islands | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Georgia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Malta | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Andorra | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
2 Luxembourg | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
|
3 Kazakhstan | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
4 Liechtenstein | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
- Latvia, Position 1, Points 3
- Kosovo, Position 2, Points 3
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Kosovo
Manager: Sami Sermaxhaj
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 16, D. Djellza
- Number 3, F. Ramaj , substituted for V. Limani at 60 minutes
- Number 5, B. Smaili
- Number 21, A. Fejza
- Number 2, R. Ramadani
- Number 6, L. Misini , Yellow Card at 30 minutes
- Number 17, E. Paci , substituted for V. Metaj at 46 minutes
- Number 19, G. Fetaj
- Number 4, D. Halilaj
- Number 7, E. Memeti , Captain
- Number 9, K. Biqkaj
Substitutes
home team, Kosovo
- Number 18, L. Cernaveri
- Number 1, A. Demiri
- Number 22, A. Gashi
- Number 12, F. Kolgeci
- Number 11, E. Kryeziu
- Number 10, V. Limani
- Number 20, B. Mahmuti
- Number 14, V. Metaj
- Number 23, K. Ramaja
- Number 13, A. Shabani
- Number 8, B. Shala
- Number 15, M. Tahiri
away team, Latvia
Manager: Liene Vāciete
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 23, E. Strazdiņa
- Number 3, A. Mairna
- Number 10, A. Ročāne , Captain
- Number 13, S. Voitāne , substituted for A. Hropataja at 79 minutes
- Number 14, O. Ševcova , Yellow Card at 84 minutes
- Number 18, A. Valaka , substituted for A. Gornela at 36 minutes
- Number 19, K. Miksone
- Number 8, V. Zaičikova , substituted for A. Čemirtāne at 65 minutes
- Number 4, A. Andersone
- Number 21, S. Šenberga , substituted for K. Daņilova at 65 minutes
- Number 11, S. Vuškāne , Yellow Card at 77 minutes, substituted for M. Teļukeviča at 79 minutes
away team, Latvia
- Number 20, N. Brahmane
- Number 17, K. Daņilova
- Number 2, S. Garanča
- Number 16, A. Gornela
- Number 5, A. Hropataja
- Number 7, P. Liniņa
- Number 22, F. Mežecka
- Number 9, A. Poļuhoviča
- Number 12, A. Skļemenova
- Number 6, M. Teļukeviča
- Number 15, A. Čemirtāne
- Number 1, S. Ņesterova
home team, Kosovo
Manager: Sami Sermaxhaj
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 16, D. Djellza
- Number 3, F. Ramaj , substituted for V. Limani at 60 minutes
- Number 5, B. Smaili
- Number 21, A. Fejza
- Number 2, R. Ramadani
- Number 6, L. Misini , Yellow Card at 30 minutes
- Number 17, E. Paci , substituted for V. Metaj at 46 minutes
- Number 19, G. Fetaj
- Number 4, D. Halilaj
- Number 7, E. Memeti , Captain
- Number 9, K. Biqkaj
Substitutes
- Number 18, L. Cernaveri
- Number 1, A. Demiri
- Number 22, A. Gashi
- Number 12, F. Kolgeci
- Number 11, E. Kryeziu
- Number 10, V. Limani
- Number 20, B. Mahmuti
- Number 14, V. Metaj
- Number 23, K. Ramaja
- Number 13, A. Shabani
- Number 8, B. Shala
- Number 15, M. Tahiri
away team, Latvia
Manager: Liene Vāciete
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 23, E. Strazdiņa
- Number 3, A. Mairna
- Number 10, A. Ročāne , Captain
- Number 13, S. Voitāne , substituted for A. Hropataja at 79 minutes
- Number 14, O. Ševcova , Yellow Card at 84 minutes
- Number 18, A. Valaka , substituted for A. Gornela at 36 minutes
- Number 19, K. Miksone
- Number 8, V. Zaičikova , substituted for A. Čemirtāne at 65 minutes
- Number 4, A. Andersone
- Number 21, S. Šenberga , substituted for K. Daņilova at 65 minutes
- Number 11, S. Vuškāne , Yellow Card at 77 minutes, substituted for M. Teļukeviča at 79 minutes
Substitutes
- Number 20, N. Brahmane
- Number 17, K. Daņilova
- Number 2, S. Garanča
- Number 16, A. Gornela
- Number 5, A. Hropataja
- Number 7, P. Liniņa
- Number 22, F. Mežecka
- Number 9, A. Poļuhoviča
- Number 12, A. Skļemenova
- Number 6, M. Teļukeviča
- Number 15, A. Čemirtāne
- Number 1, S. Ņesterova
- Referee:
- Maika Vanderstichel
- Assistant Referee 1:
- Melissa Rossignol
- Assistant Referee 2:
- Clothilde Brassart
- Fourth Official:
- Elisa Daupeux
Match Officials
Match Stats
Key, Kosovo v LatviaShots
Kosovo 0Latvia 1Shots on target
Kosovo 0Latvia 1Goalkeeper saves
Kosovo 0Latvia 0Fouls
Kosovo 0Latvia 0Corners
Kosovo 0Latvia 0Advanced match stats
Shots
Kosovo 0Latvia 1Shots on target
Kosovo 0Latvia 1Total yellow cards
Kosovo 1Latvia 2Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions