UEFA Women's Nations League Scores & Fixtures
Tuesday 25th February
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
|
2 Netherlands | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Austria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Norway | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Iceland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Switzerland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Denmark | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
3 Italy | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
3 Bosnia-Herzegovina | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
4 Romania | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| |
3 Turkey | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Greece | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Finland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Hungary | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
- Ukraine, Position 2, Points 6
- Croatia, Position 4, Points 0
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
|
2 Ukraine | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
3 Albania | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
4 Croatia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Moldova | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Faroe Islands | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Georgia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Malta | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Andorra | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
2 Luxembourg | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
|
3 Kazakhstan | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
4 Liechtenstein | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Ukraine
Manager: Volodymyr Pyatenko
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 12, D. Keliushyk
- Number 22, O. Basanska
- Number 14, L. Shmatko
- Number 4, Y. Kotyk
- Number 18, K. Korsun , Yellow Card at 83 minutes
- Number 16, O. Ovdiichuk , substituted for V. Hiryn at 89 minutes
- Number 21, T. Khimich
- Number 3, A. Petryk
- Number 5, V. Andrukhiv , substituted for N. Kozlova at 46 minutes
- Number 7, Y. Kalinina , substituted for D. Semkiv at 73 minutes
- Number 19, R. Kravchuk , substituted for I. Hlushchenko at 81 minutes
Substitutes
home team, Ukraine
- Number 17, D. Apanashchenko
- Number 1, D. Bondarchuk
- Number 2, Y. Derkach
- Number 8, V. Hiryn
- Number 20, I. Hlushchenko
- Number 9, N. Kozlova
- Number 11, Y. Malakhova
- Number 13, N. Pantsulaia
- Number 23, K. Samson
- Number 6, D. Semkiv
- Number 10, M. Shainiuk
- Number 15, Y. Shevchuk
away team, Croatia
Manager: Nenad Gracan
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 1, D. Bačić
- Number 19, T. Vračević
- Number 4, L. Balog
- Number 5, K. Nevrkla
- Number 3, J. Čanjevac , substituted for P. Mikulića at 87 minutes
- Number 11, I. Slipčević , substituted for A. Guvo at 74 minutes
- Number 6, T. Krznarić , Yellow Card at 34 minutes
- Number 8, M. Joščak
- Number 21, A. Marković , substituted for I. Lojna at 61 minutes
- Number 9, I. Rudelić
- Number 14, A. Dulčić , Yellow Card at 17 minutes
away team, Croatia
- Number 12, A. Filipović
- Number 20, A. Guvo
- Number 10, I. Lojna
- Number 22, A. Lubina
- Number 18, P. Mikulića
- Number 16, L. Orkić
- Number 23, N. Radolović
- Number 7, H. Spajić
- Number 13, N. Varga
- Number 15, P. Vidović
- Number 2, B. Živković
home team, Ukraine
Manager: Volodymyr Pyatenko
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 12, D. Keliushyk
- Number 22, O. Basanska
- Number 14, L. Shmatko
- Number 4, Y. Kotyk
- Number 18, K. Korsun , Yellow Card at 83 minutes
- Number 16, O. Ovdiichuk , substituted for V. Hiryn at 89 minutes
- Number 21, T. Khimich
- Number 3, A. Petryk
- Number 5, V. Andrukhiv , substituted for N. Kozlova at 46 minutes
- Number 7, Y. Kalinina , substituted for D. Semkiv at 73 minutes
- Number 19, R. Kravchuk , substituted for I. Hlushchenko at 81 minutes
Substitutes
- Number 17, D. Apanashchenko
- Number 1, D. Bondarchuk
- Number 2, Y. Derkach
- Number 8, V. Hiryn
- Number 20, I. Hlushchenko
- Number 9, N. Kozlova
- Number 11, Y. Malakhova
- Number 13, N. Pantsulaia
- Number 23, K. Samson
- Number 6, D. Semkiv
- Number 10, M. Shainiuk
- Number 15, Y. Shevchuk
away team, Croatia
Manager: Nenad Gracan
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 1, D. Bačić
- Number 19, T. Vračević
- Number 4, L. Balog
- Number 5, K. Nevrkla
- Number 3, J. Čanjevac , substituted for P. Mikulića at 87 minutes
- Number 11, I. Slipčević , substituted for A. Guvo at 74 minutes
- Number 6, T. Krznarić , Yellow Card at 34 minutes
- Number 8, M. Joščak
- Number 21, A. Marković , substituted for I. Lojna at 61 minutes
- Number 9, I. Rudelić
- Number 14, A. Dulčić , Yellow Card at 17 minutes
Substitutes
- Number 12, A. Filipović
- Number 20, A. Guvo
- Number 10, I. Lojna
- Number 22, A. Lubina
- Number 18, P. Mikulića
- Number 16, L. Orkić
- Number 23, N. Radolović
- Number 7, H. Spajić
- Number 13, N. Varga
- Number 15, P. Vidović
- Number 2, B. Živković
- Referee:
- Shona Shukrula
- Assistant Referee 1:
- Franca Overtoom
- Assistant Referee 2:
- Martina Boer
- Fourth Official:
- Manon Plandsoen
Match Officials
Match Stats
Key, Ukraine v CroatiaShots
Ukraine 2Croatia 1Shots on target
Ukraine 2Croatia 1Goalkeeper saves
Ukraine 0Croatia 0Fouls
Ukraine 0Croatia 0Corners
Ukraine 0Croatia 0Advanced match stats
Shots
Ukraine 2Croatia 1Shots on target
Ukraine 2Croatia 1Total yellow cards
Ukraine 1Croatia 2Total es
Ukraine 0Croatia 1Accurate es
Ukraine 0Croatia 1Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions