Horse Racing UK & Ireland Results
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
17:50 | 9 | Cumberland Show Saturday 7th June Amateur Jockeys' Handicap (Div 1) | No winning horse. | |
18:20 | 9 | Cumberland Show Saturday 7th June Amateur Jockeys' Handicap (Div 2) | No winning horse. | |
18:50 | 14 | Pricedup.Bet EBF Restricted Novice Stakes (GBB Race) | No winning horse. | |
19:20 | 12 | PricedUp Handicap | No winning horse. | |
19:50 | 13 | Blogger The Train Stopper Handicap | No winning horse. | |
20:20 | 13 | PricedUp Daily Sports Boosts Novice Stakes (GBB Race) | No winning horse. | |
20:50 | 8 | PricedUp Pushes Handicap | No winning horse. |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
17:25 | 11 | Royal Country Optional Claiming Race | No winning horse. | |
17:57 | 8 | End Of School Year Maiden | No winning horse. | |
18:27 | 9 | Fairynights At Fairyhouse Handicap | No winning horse. | |
18:57 | 21 | See You Next Friday Handicap (0-60) | No winning horse. | |
19:27 | 16 | Book Your Hospitality At fairyhouse.ie Handicap | No winning horse. | |
19:57 | 20 | House Restaurant Apprentice Handicap | No winning horse. | |
20:30 | 13 | Country & Western Handicap | No winning horse. |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
17:10 | 12 | Connolly's RED MILLS Irish EBF Auction Maiden Hurdle | No winning horse. | |
17:42 | 18 | RAYN Safety & Security Mares Maiden Hurdle | No winning horse. | |
18:12 | 20 | McMahons Builders Providers Handicap Hurdle (0-100) (Div 1) | No winning horse. | |
18:42 | 20 | McMahons Builders Providers Handicap Hurdle (0-100) (Div 2) | No winning horse. | |
19:12 | 16 | Richard Egan Electrical Handicap Hurdle | No winning horse. | |
19:42 | 21 | Frankie Dunworth Memorial Handicap Hurdle (0-100) | No winning horse. | |
20:12 | 14 | Irish Stallion Farms EBF Mares Flat Race | No winning horse. |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:30 | 9 | Surecam Handicap (AWT) | No winning horse. | |
15:00 | 6 | Twelfth Barry Gurr Memorial Claiming Stakes (AWT) | No winning horse. | |
15:30 | 14 | Luncheon Voucher Club Maiden Fillies' Stakes (GBB Race) (AWT) | No winning horse. | |
16:00 | 11 | Nicholls & Clarke 150th Year Anniversary Novice Stakes (GBB Race) | No winning horse. | |
16:30 | 12 | Mira Showers Rain Supreme Handicap | No winning horse. | |
17:05 | 5 | Tips For Every Race At raceday-ready.com Handicap | No winning horse. | |
17:35 | 9 | Al Nujaifi Racing Series Fillies & Mares Conditions Stakes | No winning horse. |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:20 | 7 | Visit attheraces.com EBF Fillies' Novice Stakes (GBB Race) | No winning horse. | |
14:50 | 10 | Queen Ethelburga's Collegiate Handicap | No winning horse. | |
15:20 | 8 | North East Gunners Cup Handicap | No winning horse. | |
15:50 | 12 | Ripon Cathedral Handicap | No winning horse. | |
16:20 | 15 | Joe Simpson Memorial Handicap | No winning horse. | |
16:55 | 10 | Ripon Races Ladies Day 19th June Handicap | No winning horse. | |
17:30 | 6 | The Raceday Ready App Handicap | No winning horse. |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
18:05 | 13 | starsports.bet Handicap | No winning horse. | |
18:35 | 7 | Star Sports National Stakes (Listed) | No winning horse. | |
19:05 | 5 | Star Sports Henry II Stakes (Group 3) | No winning horse. | |
19:35 | 10 | Star Sports Brigadier Gerard Stakes (Group 3) | No winning horse. | |
20:05 | 7 | Star Sports Heron Stakes (Listed) | No winning horse. | |
20:40 | 13 | starsports.bet Whitsun Cup Handicap | No winning horse. |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:10 | 12 | Get Raceday Ready Handicap | No winning horse. | |
14:40 | 6 | British Stallion Studs EBF Novice Stakes (GBB Race) | No winning horse. | |
15:10 | 6 | Weekend Winners On At The Races Novice Stakes (GBB Race) | No winning horse. | |
15:40 | 14 | Burlington Palm Court Hotel Handicap | No winning horse. | |
16:10 | 5 | Winning Experience With Moulton Racing Novice Stakes (GBB/GBBPlus Race) | No winning horse. | |
16:45 | 7 | Infobond Technical Mainpower Services Handicap | No winning horse. | |
17:20 | 9 | The At The Races App Handicap | No winning horse. |
All times are UK and subject to change. BBC is not responsible for any changes.