Sandown 29th May 2025
starsports.bet Whitsun Cup Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Hafeet Alain | 12/1 | 9 | 9 stone, 7 pounds | Not applicable | E Walker | Jack Doughty |
Finished position 2, cloth 2 | Whip Cracker | 5/1 | 4 | 9 stone, 9 pounds | 3 1/4 lengths | R Hughes | R L Moore |
Finished position 3, cloth 7 | Hickory | 7/1 | 7 | 9 stone, 5 pounds | 1 1/4 length | J A Osborne | Saffie Osborne |
Finished position 4, cloth 11 | Arkhalia Flynn | 11/1 | 4 | 8 stone, 13 pounds | Head | J Channon | George Bass |
Finished position 5, cloth 10 | Crack Shot | 10/3 Favourite | 5 | 9 stone, 1 pound | Head | D & C Kubler | W Buick |
Finished position 6, cloth 9 | Surrey Shadow | 4/1 | 4 | 9 stone, 3 pounds | 1 3/4 length | Tom Clover | N Callan |
Finished position 7, cloth 6 | Golden Ocean | 11/2 | 4 | 9 stone, 6 pounds | Nose | D Menuisier | Oisin Murphy |
Finished position 8, cloth 12 | Atlantic Gamble | 28/1 | 4 | 8 stone, 11 pounds | 1 1/4 length | W J Knight | Hollie Doyle |
Finished position 9, cloth 13 | I Still Have Faith | 40/1 | 5 | 8 stone, 11 pounds | 1 length | B Brookhouse | Callum Shepherd |
Finished position 10, cloth 8 | Miletus | 28/1 | 4 | 9 stone, 4 pounds | 1/2 length | C Hills | Jason Watson |
Finished position 11, cloth 5 | Sierra Blanca | 18/1 | 5 | 9 stone, 6 pounds | 3 1/2 lengths | M Meade | S De Sousa |
Finished position 12, cloth 1 | Smart Hero | 14/1 | 4 | 9 stone, 9 pounds | 5 lengths | J Tate | C Lee |
Non-runner | Alpha Crucis | Not applicable | 5 | 9 stone, 8 pounds | Not applicable | G & J Moore | Hector Crouch |
Betting Breakdown
- Tote Win
- £13.10
- Tote Places
- £3.20, £2.20, £2.00
- Exacta
- £100.70
- Swinger
- £15.70, £8.70, £18.90
- Trifecta
- £732.60
- Placepot
- £38.60 Pool: £163455.32 - 3087.54 winning units
- Quadpot
- £8.90 Pool: £13275.96 - 1096.39 winning units
All times are UK and subject to change. BBC is not responsible for any changes.