Charles Schwab Challenge
- Date:
- 22 - 25 May 2025
- Course:
- Colonial Country Club
- Par:
- 70
- Yards:
- 7,289
- Prize Money:
- $9,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
---|---|---|---|---|---|---|---|
1 | John Pak | 7 under par | 7 under par | Round 2 tee time 19:40 | 63 | 63 | 63 |
2 | Bud Cauley | 4 under par | 4 under par | Round 2 tee time 13:00 | 66 | 66 | 66 |
2 | J. T. Poston | 4 under par | 4 under par | Round 2 tee time 13:33 | 66 | 66 | 66 |
2 | J. J. Spaun | 4 under par | 4 under par | Round 2 tee time 14:06 | 66 | 66 | 66 |
2 | Ben Griffin | 4 under par | 4 under par | Round 2 tee time 14:17 | 66 | 66 | 66 |
2 | Patrick Rodgers | 4 under par | 4 under par | Round 2 tee time 17:50 | 66 | 66 | 66 |
2 | Ryo Hisatsune | 4 under par | 4 under par | Round 2 tee time 18:01 | 66 | 66 | 66 |
2 | Matthias Schmid | 4 under par | 4 under par | Round 2 tee time 18:01 | 66 | 66 | 66 |
2 | Matt Wallace | 4 under par | 4 under par | Round 2 tee time 19:07 | 66 | 66 | 66 |
2 | Beau Hossler | 4 under par | 4 under par | Round 2 tee time 19:29 | 66 | 66 | 66 |
11 | Ryan Gerard | 3 under par | 3 under par | Round 2 tee time 13:11 | 67 | 67 | 67 |
11 | Chris Gotterup | 3 under par | 3 under par | Round 2 tee time 13:33 | 67 | 67 | 67 |
11 | Brice Garnett | 3 under par | 3 under par | Round 2 tee time 13:44 | 67 | 67 | 67 |
11 | Adam Svensson | 3 under par | 3 under par | Round 2 tee time 13:44 | 67 | 67 | 67 |
11 | Brian Harman | 3 under par | 3 under par | Round 2 tee time 18:23 | 67 | 67 | 67 |
11 | Akshay Bhatia | 3 under par | 3 under par | Round 2 tee time 18:34 | 67 | 67 | 67 |
11 | Andrew Novak | 3 under par | 3 under par | Round 2 tee time 18:34 | 67 | 67 | 67 |
11 | Tommy Fleetwood | 3 under par | 3 under par | Round 2 tee time 18:45 | 67 | 67 | 67 |
11 | Webb Simpson | 3 under par | 3 under par | Round 2 tee time 18:56 | 67 | 67 | 67 |
20 | Harry Hall | 2 under par | 2 under par | Round 2 tee time 13:33 | 68 | 68 | 68 |
20 | Scottie Scheffler | 2 under par | 2 under par | Round 2 tee time 13:55 | 68 | 68 | 68 |
20 | Nick Hardy | 2 under par | 2 under par | Round 2 tee time 14:17 | 68 | 68 | 68 |
20 | Kristoffer Ventura | 2 under par | 2 under par | Round 2 tee time 14:39 | 68 | 68 | 68 |
20 | Quade Cummins | 2 under par | 2 under par | Round 2 tee time 14:50 | 68 | 68 | 68 |
20 | Chandler Phillips | 2 under par | 2 under par | Round 2 tee time 18:01 | 68 | 68 | 68 |
20 | Aldrich Potgieter | 2 under par | 2 under par | Round 2 tee time 18:12 | 68 | 68 | 68 |
20 | Emiliano Grillo | 2 under par | 2 under par | Round 2 tee time 18:34 | 68 | 68 | 68 |
20 | Robert MacIntyre | 2 under par | 2 under par | Round 2 tee time 18:34 | 68 | 68 | 68 |
20 | Lucas Glover | 2 under par | 2 under par | Round 2 tee time 18:56 | 68 | 68 | 68 |
20 | Harry Higgs | 2 under par | 2 under par | Round 2 tee time 19:18 | 68 | 68 | 68 |
20 | Greyson Sigg | 2 under par | 2 under par | Round 2 tee time 19:29 | 68 | 68 | 68 |
20 | Blades Brown | 2 under par | 2 under par | Round 2 tee time 19:40 | 68 | 68 | 68 |
20 | Ricky Castillo | 2 under par | 2 under par | Round 2 tee time 19:40 | 68 | 68 | 68 |
20 | Michael Block | 2 under par | 2 under par | Round 2 tee time 19:51 | 68 | 68 | 68 |
35 | Doug Ghim | 1 under par | 1 under par | Round 2 tee time 13:11 | 69 | 69 | 69 |
35 | Carson Young | 1 under par | 1 under par | Round 2 tee time 13:11 | 69 | 69 | 69 |
35 | Mark Hubbard | 1 under par | 1 under par | Round 2 tee time 13:22 | 69 | 69 | 69 |
35 | Benjamin Silverman | 1 under par | 1 under par | Round 2 tee time 13:22 | 69 | 69 | 69 |
35 | Harris English | 1 under par | 1 under par | Round 2 tee time 13:33 | 69 | 69 | 69 |
35 | Lee Hodges | 1 under par | 1 under par | Round 2 tee time 13:55 | 69 | 69 | 69 |
35 | Taylor Moore | 1 under par | 1 under par | Round 2 tee time 13:55 | 69 | 69 | 69 |
35 | Andrew Putnam | 1 under par | 1 under par | Round 2 tee time 13:55 | 69 | 69 | 69 |
35 | Kurt Kitayama | 1 under par | 1 under par | Round 2 tee time 14:17 | 69 | 69 | 69 |
35 | Sam Ryder | 1 under par | 1 under par | Round 2 tee time 14:28 | 69 | 69 | 69 |
35 | Max McGreevy | 1 under par | 1 under par | Round 2 tee time 14:39 | 69 | 69 | 69 |
35 | Pierceson Coody | 1 under par | 1 under par | Round 2 tee time 14:50 | 69 | 69 | 69 |
35 | Hideki Matsuyama | 1 under par | 1 under par | Round 2 tee time 18:23 | 69 | 69 | 69 |
35 | Christiaan Bezuidenhout | 1 under par | 1 under par | Round 2 tee time 18:45 | 69 | 69 | 69 |
35 | Chris Kirk | 1 under par | 1 under par | Round 2 tee time 18:45 | 69 | 69 | 69 |
35 | Jordan Spieth | 1 under par | 1 under par | Round 2 tee time 18:45 | 69 | 69 | 69 |
35 | Camilo Villegas | 1 under par | 1 under par | Round 2 tee time 18:56 | 69 | 69 | 69 |
35 | Brian Campbell | 1 under par | 1 under par | Round 2 tee time 19:07 | 69 | 69 | 69 |
35 | Henrik Norlander | 1 under par | 1 under par | Round 2 tee time 19:18 | 69 | 69 | 69 |
35 | Vincent Whaley | 1 under par | 1 under par | Round 2 tee time 19:18 | 69 | 69 | 69 |
35 | Frankie Capan | 1 under par | 1 under par | Round 2 tee time 19:51 | 69 | 69 | 69 |
35 | Kevin Roy | 1 under par | 1 under par | Round 2 tee time 19:51 | 69 | 69 | 69 |
57 | Victor Perez | level par | level par | Round 2 tee time 13:11 | 70 | 70 | 70 |
57 | Nicolas Echavarria | level par | level par | Round 2 tee time 13:44 | 70 | 70 | 70 |
57 | Rickie Fowler | level par | level par | Round 2 tee time 13:44 | 70 | 70 | 70 |
57 | Joo-Hyung Kim | level par | level par | Round 2 tee time 13:44 | 70 | 70 | 70 |
57 | Peter Malnati | level par | level par | Round 2 tee time 14:06 | 70 | 70 | 70 |
57 | Karl Vilips | level par | level par | Round 2 tee time 14:06 | 70 | 70 | 70 |
57 | Dylan Wu | level par | level par | Round 2 tee time 14:28 | 70 | 70 | 70 |
57 | Steven Fisk | level par | level par | Round 2 tee time 14:50 | 70 | 70 | 70 |
57 | Eric Cole | level par | level par | Round 2 tee time 18:01 | 70 | 70 | 70 |
57 | Lanto Griffin | level par | level par | Round 2 tee time 18:12 | 70 | 70 | 70 |
57 | Jake Knapp | level par | level par | Round 2 tee time 18:34 | 70 | 70 | 70 |
57 | Aaron Rai | level par | level par | Round 2 tee time 18:56 | 70 | 70 | 70 |
57 | Matt McCarty | level par | level par | Round 2 tee time 19:07 | 70 | 70 | 70 |
57 | Max Greyserman | level par | level par | Round 2 tee time 19:18 | 70 | 70 | 70 |
57 | Kevin Kisner | level par | level par | Round 2 tee time 19:18 | 70 | 70 | 70 |
57 | Isaiah Salinda | level par | level par | Round 2 tee time 19:29 | 70 | 70 | 70 |
57 | Jeremy Paul | level par | level par | Round 2 tee time 19:40 | 70 | 70 | 70 |
74 | Chan Kim | 1 over par | 1 over par | Round 2 tee time 13:11 | 71 | 71 | 71 |
74 | Michael Kim | 1 over par | 1 over par | Round 2 tee time 13:22 | 71 | 71 | 71 |
74 | Chad Ramey | 1 over par | 1 over par | Round 2 tee time 13:22 | 71 | 71 | 71 |
74 | Matt Kuchar | 1 over par | 1 over par | Round 2 tee time 14:17 | 71 | 71 | 71 |
74 | Hayden Springer | 1 over par | 1 over par | Round 2 tee time 14:50 | 71 | 71 | 71 |
74 | Mac Meissner | 1 over par | 1 over par | Round 2 tee time 17:50 | 71 | 71 | 71 |
74 | Ben Kohles | 1 over par | 1 over par | Round 2 tee time 18:12 | 71 | 71 | 71 |
74 | Trey Mullinax | 1 over par | 1 over par | Round 2 tee time 18:12 | 71 | 71 | 71 |
74 | Luke List | 1 over par | 1 over par | Round 2 tee time 18:23 | 71 | 71 | 71 |
74 | Jhonattan Vegas | 1 over par | 1 over par | Round 2 tee time 18:56 | 71 | 71 | 71 |
74 | Tom Hoge | 1 over par | 1 over par | Round 2 tee time 19:07 | 71 | 71 | 71 |
74 | Justin Lower | 1 over par | 1 over par | Round 2 tee time 19:18 | 71 | 71 | 71 |
74 | Takumi Kanaya | 1 over par | 1 over par | Round 2 tee time 19:29 | 71 | 71 | 71 |
87 | Alex Smalley | 2 over par | 2 over par | Round 2 tee time 13:22 | 72 | 72 | 72 |
87 | Daniel Berger | 2 over par | 2 over par | Round 2 tee time 13:55 | 72 | 72 | 72 |
87 | Davis Thompson | 2 over par | 2 over par | Round 2 tee time 14:06 | 72 | 72 | 72 |
87 | Gary Woodland | 2 over par | 2 over par | Round 2 tee time 14:06 | 72 | 72 | 72 |
87 | Zachary Blair | 2 over par | 2 over par | Round 2 tee time 14:28 | 72 | 72 | 72 |
87 | Rico Hoey | 2 over par | 2 over par | Round 2 tee time 14:28 | 72 | 72 | 72 |
87 | David Lipsky | 2 over par | 2 over par | Round 2 tee time 14:28 | 72 | 72 | 72 |
87 | David Ford | 2 over par | 2 over par | Round 2 tee time 14:39 | 72 | 72 | 72 |
87 | Neal Shipley | 2 over par | 2 over par | Round 2 tee time 14:39 | 72 | 72 | 72 |
87 | Will Chandler | 2 over par | 2 over par | Round 2 tee time 14:50 | 72 | 72 | 72 |
87 | Alejandro Tosti | 2 over par | 2 over par | Round 2 tee time 14:50 | 72 | 72 | 72 |
87 | Hayden Buckley | 2 over par | 2 over par | Round 2 tee time 17:50 | 72 | 72 | 72 |
87 | Sam Stevens | 2 over par | 2 over par | Round 2 tee time 17:50 | 72 | 72 | 72 |
87 | Will Gordon | 2 over par | 2 over par | Round 2 tee time 18:01 | 72 | 72 | 72 |
87 | Ryan Palmer | 2 over par | 2 over par | Round 2 tee time 18:12 | 72 | 72 | 72 |
87 | Maverick McNealy | 2 over par | 2 over par | Round 2 tee time 18:23 | 72 | 72 | 72 |
87 | Patton Kizzire | 2 over par | 2 over par | Round 2 tee time 18:34 | 72 | 72 | 72 |
87 | Chun-An Yu | 2 over par | 2 over par | Round 2 tee time 18:45 | 72 | 72 | 72 |
87 | Jackson Suber | 2 over par | 2 over par | Round 2 tee time 19:29 | 72 | 72 | 72 |
106 | Nate Lashley | 3 over par | 3 over par | Round 2 tee time 13:00 | 73 | 73 | 73 |
106 | Thorbjoern Olesen | 3 over par | 3 over par | Round 2 tee time 13:00 | 73 | 73 | 73 |
106 | Joseph Bramlett | 3 over par | 3 over par | Round 2 tee time 13:11 | 73 | 73 | 73 |
106 | Austin Eckroat | 3 over par | 3 over par | Round 2 tee time 13:33 | 73 | 73 | 73 |
106 | Si-Woo Kim | 3 over par | 3 over par | Round 2 tee time 13:33 | 73 | 73 | 73 |
106 | Keith Mitchell | 3 over par | 3 over par | Round 2 tee time 13:44 | 73 | 73 | 73 |
106 | Davis Riley | 3 over par | 3 over par | Round 2 tee time 13:55 | 73 | 73 | 73 |
106 | Seamus Power | 3 over par | 3 over par | Round 2 tee time 14:17 | 73 | 73 | 73 |
106 | Corey Pavin | 3 over par | 3 over par | Round 2 tee time 18:01 | 73 | 73 | 73 |
106 | Danny Walker | 3 over par | 3 over par | Round 2 tee time 18:12 | 73 | 73 | 73 |
106 | Rafael Campos | 3 over par | 3 over par | Round 2 tee time 18:23 | 73 | 73 | 73 |
106 | Adam Schenk | 3 over par | 3 over par | Round 2 tee time 18:45 | 73 | 73 | 73 |
106 | Mackenzie Hughes | 3 over par | 3 over par | Round 2 tee time 18:56 | 73 | 73 | 73 |
106 | Danny Willett | 3 over par | 3 over par | Round 2 tee time 19:29 | 73 | 73 | 73 |
106 | Taylor Dickson | 3 over par | 3 over par | Round 2 tee time 19:40 | 73 | 73 | 73 |
106 | William Mouw | 3 over par | 3 over par | Round 2 tee time 19:40 | 73 | 73 | 73 |
122 | Joel Dahmen | 4 over par | 4 over par | Round 2 tee time 13:00 | 74 | 74 | 74 |
122 | Patrick Fishburn | 4 over par | 4 over par | Round 2 tee time 13:00 | 74 | 74 | 74 |
122 | Sami Valimaki | 4 over par | 4 over par | Round 2 tee time 13:00 | 74 | 74 | 74 |
122 | Jesper Svensson | 4 over par | 4 over par | Round 2 tee time 14:39 | 74 | 74 | 74 |
122 | Jacob Bridgeman | 4 over par | 4 over par | Round 2 tee time 17:50 | 74 | 74 | 74 |
127 | Robby Shelton | 5 over par | 5 over par | Round 2 tee time 13:22 | 75 | 75 | 75 |
127 | Erik van Rooyen | 5 over par | 5 over par | Round 2 tee time 18:23 | 75 | 75 | 75 |
127 | Joe Highsmith | 5 over par | 5 over par | Round 2 tee time 19:07 | 75 | 75 | 75 |
130 | Cameron Davis | 6 over par | 6 over par | Round 2 tee time 14:06 | 76 | 76 | 76 |
130 | Brandt Snedeker | 6 over par | 6 over par | Round 2 tee time 14:17 | 76 | 76 | 76 |
130 | Charley Hoffman | 6 over par | 6 over par | Round 2 tee time 19:07 | 76 | 76 | 76 |
133 | David Frost | 7 over par | 7 over par | Round 2 tee time 14:28 | 77 | 77 | 77 |
134 | Olin Browne | 9 over par | 9 over par | Round 2 tee time 17:50 | 79 | 79 | 79 |
135 | Michael Thorbjornsen | no score | no score | Withdrawn | no score | no score | no score |
Last updated 23rd May 2025 at 00:50
All times are UK and subject to change. BBC is not responsible for any changes.