Live. Jabra Ladies Open
- Date:
- 22 - 24 May 2025
- Course:
- Evian Resort Golf Club
- Par:
- 71
- Yards:
- 6,264
- Prize Money:
- €300,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | Moa Folke | 7 under par | 7 under par | Round 2 tee time 12:35 | 64 | no score | no score | 64 |
2 | Amaia Latorre | 5 under par | 5 under par | Round 2 tee time 08:39 | 66 | no score | no score | 66 |
2 | Sanna Nuutinen | 5 under par | 5 under par | Round 2 tee time 12:13 | 66 | no score | no score | 66 |
2 | Chanokhan Angurasaranee | 5 under par | 5 under par | Round 2 tee time 12:24 | 66 | no score | no score | 66 |
2 | Kelsey Bennett | 5 under par | 5 under par | Round 2 tee time 12:57 | 66 | no score | no score | 66 |
2 | Sara Kouskova | 5 under par | 5 under par | 3 | 66 | no score | no score | 66 |
7 | Anna Zanusso | 4 under par | 4 under par | Round 2 tee time 08:17 | 67 | no score | no score | 67 |
7 | Annabell Fuller | 4 under par | 4 under par | Round 2 tee time 12:57 | 67 | no score | no score | 67 |
7 | Alexandra Swayne | 4 under par | 4 under par | Round 2 tee time 12:57 | 67 | no score | no score | 67 |
7 | Chiara Tamburlini | 4 under par | 4 under par | 3 | 67 | no score | no score | 67 |
11 | Sara Brentchenef | 3 under par | 3 under par | Round 2 tee time 12:35 | 68 | no score | no score | 68 |
12 | Hayley Davis | 2 under par | 2 under par | Round 2 tee time 08:17 | 69 | no score | no score | 69 |
12 | Anna Foster | 2 under par | 2 under par | Round 2 tee time 08:39 | 69 | no score | no score | 69 |
12 | Valentine Delon | 2 under par | 2 under par | Round 2 tee time 13:08 | 69 | no score | no score | 69 |
15 | Annabel Wilson | 1 under par | 1 under par | Round 2 tee time 08:28 | 70 | no score | no score | 70 |
15 | Wenyung Keh | 1 under par | 1 under par | Round 2 tee time 12:13 | 70 | no score | no score | 70 |
15 | Brianna Navarrosa | 1 under par | 1 under par | Round 2 tee time 12:24 | 70 | no score | no score | 70 |
15 | Shannon Tan | 1 under par | 1 under par | Round 2 tee time 12:35 | 70 | no score | no score | 70 |
15 | Momoka Kobori | 1 under par | 1 under par | Round 2 tee time 12:35 | 70 | no score | no score | 70 |
15 | Leonie Harm | 1 under par | 1 under par | Round 2 tee time 13:08 | 70 | no score | no score | 70 |
15 | Johanna Gustavsson | 1 under par | 1 under par | 3 | 69 | no score | no score | 69 |
15 | Nastasia Nadaud | 1 under par | 1 under par | 3 | 70 | no score | no score | 70 |
15 | Emma Spitz | 1 under par | 1 under par | 3 | 70 | no score | no score | 70 |
15 | Mimi Rhodes | 1 under par | 1 under par | 3 | 69 | no score | no score | 69 |
25 | Patricie Mackova | level par | level par | Round 2 tee time 08:39 | 71 | no score | no score | 71 |
25 | Natacha Husted | level par | level par | Round 2 tee time 11:40 | 71 | no score | no score | 71 |
25 | Billie-Jo Smith | level par | level par | Round 2 tee time 12:02 | 71 | no score | no score | 71 |
25 | Cara Gainer | level par | level par | Round 2 tee time 12:24 | 71 | no score | no score | 71 |
25 | Aunchisa Utama | level par | level par | Round 2 tee time 12:24 | 71 | no score | no score | 71 |
25 | Kajsa Arwefjaell | level par | level par | Round 2 tee time 12:35 | 71 | no score | no score | 71 |
25 | Maria Hernandez | level par | level par | Round 2 tee time 12:46 | 71 | no score | no score | 71 |
25 | Helen Briem | level par | level par | Round 2 tee time 12:46 | 71 | no score | no score | 71 |
25 | Klara Spilkova | level par | level par | Round 2 tee time 12:46 | 71 | no score | no score | 71 |
25 | Camille Chevalier | level par | level par | Round 2 tee time 12:57 | 71 | no score | no score | 71 |
25 | Chiara Noja | level par | level par | 3 | 72 | no score | no score | 72 |
36 | Nuria Iturrioz | 1 over par | 1 over par | Round 2 tee time 08:06 | 72 | no score | no score | 72 |
36 | Maha Haddioui | 1 over par | 1 over par | Round 2 tee time 08:17 | 72 | no score | no score | 72 |
36 | Hitaashee Bakshi | 1 over par | 1 over par | Round 2 tee time 08:50 | 72 | no score | no score | 72 |
36 | Avani Prashanth | 1 over par | 1 over par | Round 2 tee time 11:40 | 72 | no score | no score | 72 |
36 | Margaux Brejo | 1 over par | 1 over par | Round 2 tee time 11:51 | 72 | no score | no score | 72 |
36 | Maiken Bing Paulsen | 1 over par | 1 over par | Round 2 tee time 11:51 | 72 | no score | no score | 72 |
36 | Hannah Burke | 1 over par | 1 over par | Round 2 tee time 12:02 | 72 | no score | no score | 72 |
36 | Canice Screene | 1 over par | 1 over par | Round 2 tee time 12:02 | 72 | no score | no score | 72 |
36 | Trichat Cheenglab | 1 over par | 1 over par | Round 2 tee time 12:24 | 72 | no score | no score | 72 |
36 | Diksha Dagar | 1 over par | 1 over par | Round 2 tee time 12:46 | 72 | no score | no score | 72 |
36 | Helen Kreuzer | 1 over par | 1 over par | Round 2 tee time 13:19 | 72 | no score | no score | 72 |
36 | Alessandra Fanali | 1 over par | 1 over par | 3 | 72 | no score | no score | 72 |
36 | Luna Sobron | 1 over par | 1 over par | 3 | 72 | no score | no score | 72 |
36 | Lauren Walsh | 1 over par | 1 over par | 3 | 73 | no score | no score | 73 |
50 | Celine Palomar-Herbin | 2 over par | 2 over par | Round 2 tee time 08:17 | 73 | no score | no score | 73 |
50 | Ayako Uehara | 2 over par | 2 over par | Round 2 tee time 08:17 | 73 | no score | no score | 73 |
50 | Tina Mazarino | 2 over par | 2 over par | Round 2 tee time 08:28 | 73 | no score | no score | 73 |
50 | Marta Sanz | 2 over par | 2 over par | Round 2 tee time 08:28 | 73 | no score | no score | 73 |
50 | Carolin Kauffmann | 2 over par | 2 over par | Round 2 tee time 08:39 | 73 | no score | no score | 73 |
50 | Maddison Hinson-Tolchard | 2 over par | 2 over par | Round 2 tee time 08:50 | 73 | no score | no score | 73 |
50 | Lorna McClymont | 2 over par | 2 over par | Round 2 tee time 08:50 | 73 | no score | no score | 73 |
50 | Manon Petitcolas | 2 over par | 2 over par | Round 2 tee time 11:51 | 73 | no score | no score | 73 |
50 | Jess Baker | 2 over par | 2 over par | Round 2 tee time 11:51 | 73 | no score | no score | 73 |
50 | Kylie Henry | 2 over par | 2 over par | Round 2 tee time 11:51 | 73 | no score | no score | 73 |
50 | Patricia Schmidt | 2 over par | 2 over par | Round 2 tee time 12:02 | 73 | no score | no score | 73 |
50 | Agathe Sauzon | 2 over par | 2 over par | Round 2 tee time 12:35 | 73 | no score | no score | 73 |
50 | Teresa Toscano | 2 over par | 2 over par | Round 2 tee time 13:08 | 73 | no score | no score | 73 |
50 | Stacy Lee Bregman | 2 over par | 2 over par | Round 2 tee time 13:08 | 73 | no score | no score | 73 |
50 | Georgia Oboh | 2 over par | 2 over par | Round 2 tee time 13:30 | 73 | no score | no score | 73 |
50 | Anna Huang | 2 over par | 2 over par | Round 2 tee time 13:30 | 73 | no score | no score | 73 |
50 | Lianna Bailey | 2 over par | 2 over par | Round 2 tee time 13:30 | 73 | no score | no score | 73 |
50 | Emma Grechi | 2 over par | 2 over par | 3 | 73 | no score | no score | 73 |
50 | Harang Lee | 2 over par | 2 over par | 3 | 72 | no score | no score | 72 |
50 | Lisa Pettersson | 2 over par | 2 over par | 3 | 72 | no score | no score | 72 |
50 | Hannah Screen | 2 over par | 2 over par | 3 | 72 | no score | no score | 72 |
50 | Marta Martin | 2 over par | 2 over par | 3 | 71 | no score | no score | 71 |
72 | Gudrun Bjoergvinsdottir | 3 over par | 3 over par | Round 2 tee time 11:40 | 74 | no score | no score | 74 |
72 | Ginnie Ding | 3 over par | 3 over par | Round 2 tee time 12:13 | 74 | no score | no score | 74 |
72 | Dorthea Forbrigd | 3 over par | 3 over par | Round 2 tee time 12:24 | 74 | no score | no score | 74 |
72 | Marianne Skarpnord | 3 over par | 3 over par | Round 2 tee time 12:46 | 74 | no score | no score | 74 |
72 | Sofie Kibsgaard Nielsen | 3 over par | 3 over par | Round 2 tee time 13:19 | 74 | no score | no score | 74 |
72 | Ellie Gower | 3 over par | 3 over par | Round 2 tee time 13:19 | 74 | no score | no score | 74 |
72 | Rosie Davies | 3 over par | 3 over par | 6 | 74 | no score | no score | 74 |
79 | Tereza Melecka | 4 over par | 4 over par | Round 2 tee time 08:28 | 75 | no score | no score | 75 |
79 | Florentyna Parker | 4 over par | 4 over par | Round 2 tee time 08:28 | 75 | no score | no score | 75 |
79 | Emie Peronnin | 4 over par | 4 over par | Round 2 tee time 08:39 | 75 | no score | no score | 75 |
79 | Laura Beveridge | 4 over par | 4 over par | Round 2 tee time 08:50 | 75 | no score | no score | 75 |
79 | Amely Bochaton | 4 over par | 4 over par | Round 2 tee time 11:40 | 75 | no score | no score | 75 |
79 | Smilla Soenderby | 4 over par | 4 over par | Round 2 tee time 12:13 | 75 | no score | no score | 75 |
79 | Ana Pelaez | 4 over par | 4 over par | Round 2 tee time 12:57 | 75 | no score | no score | 75 |
79 | Anne-Charlotte Mora | 4 over par | 4 over par | Round 2 tee time 13:08 | 75 | no score | no score | 75 |
79 | Celina Sattelkau | 4 over par | 4 over par | Round 2 tee time 13:30 | 75 | no score | no score | 75 |
79 | Sarah Schober | 4 over par | 4 over par | 6 | 75 | no score | no score | 75 |
79 | Ellinor Sudow | 4 over par | 4 over par | 6 | 73 | no score | no score | 73 |
79 | Laura Fuenfstueck | 4 over par | 4 over par | 6 | 74 | no score | no score | 74 |
79 | Kristyna Napoleaova | 4 over par | 4 over par | 3 | 75 | no score | no score | 75 |
79 | Tvesa Malik | 4 over par | 4 over par | 3 | 75 | no score | no score | 75 |
79 | Amy Taylor | 4 over par | 4 over par | 3 | 75 | no score | no score | 75 |
94 | Alessia Nobilio | 5 over par | 5 over par | Round 2 tee time 08:06 | 76 | no score | no score | 76 |
94 | Kim Metraux | 5 over par | 5 over par | Round 2 tee time 08:17 | 76 | no score | no score | 76 |
94 | Linda Wessberg | 5 over par | 5 over par | Round 2 tee time 08:28 | 76 | no score | no score | 76 |
94 | Magdalena Simmermacher | 5 over par | 5 over par | Round 2 tee time 12:02 | 76 | no score | no score | 76 |
94 | Megan Dennis | 5 over par | 5 over par | Round 2 tee time 12:13 | 76 | no score | no score | 76 |
94 | Lily May Humphreys | 5 over par | 5 over par | Round 2 tee time 13:08 | 76 | no score | no score | 76 |
94 | Louise Stahle | 5 over par | 5 over par | Round 2 tee time 13:19 | 76 | no score | no score | 76 |
94 | Katherine Hollern | 5 over par | 5 over par | Round 2 tee time 13:30 | 76 | no score | no score | 76 |
94 | Clara Moyano | 5 over par | 5 over par | 6 | 77 | no score | no score | 77 |
94 | Dorota Zalewska | 5 over par | 5 over par | 6 | 74 | no score | no score | 74 |
94 | Elena Moosmann | 5 over par | 5 over par | 3 | 74 | no score | no score | 74 |
94 | Kirsten Rudgeley | 5 over par | 5 over par | 3 | 75 | no score | no score | 75 |
94 | Alice Hewson | 5 over par | 5 over par | 3 | 74 | no score | no score | 74 |
107 | Elizabeth Young | 6 over par | 6 over par | Round 2 tee time 08:06 | 77 | no score | no score | 77 |
107 | Romy Meekers | 6 over par | 6 over par | Round 2 tee time 08:50 | 77 | no score | no score | 77 |
107 | Kaiyuree Moodley | 6 over par | 6 over par | Round 2 tee time 11:40 | 77 | no score | no score | 77 |
107 | Cecilie Finne-Ipsen | 6 over par | 6 over par | Round 2 tee time 11:51 | 77 | no score | no score | 77 |
107 | Madelene Stavnar | 6 over par | 6 over par | Round 2 tee time 12:02 | 77 | no score | no score | 77 |
107 | Thalia Martin | 6 over par | 6 over par | Round 2 tee time 12:13 | 77 | no score | no score | 77 |
107 | Michele Thomson | 6 over par | 6 over par | Round 2 tee time 13:19 | 77 | no score | no score | 77 |
107 | Ariane Klotz | 6 over par | 6 over par | 3 | 75 | no score | no score | 75 |
115 | Meghan MacLaren | 7 over par | 7 over par | Round 2 tee time 12:46 | 78 | no score | no score | 78 |
115 | Ela Anacona | 7 over par | 7 over par | Round 2 tee time 12:57 | 78 | no score | no score | 78 |
115 | Mayka Hoogeboom | 7 over par | 7 over par | Round 2 tee time 13:30 | 78 | no score | no score | 78 |
115 | Tiia Koivisto | 7 over par | 7 over par | 6 | 77 | no score | no score | 77 |
115 | Paz Marfa | 7 over par | 7 over par | 6 | 76 | no score | no score | 76 |
115 | Carmen Alonso | 7 over par | 7 over par | 3 | 78 | no score | no score | 78 |
121 | Annika Borrelli | 8 over par | 8 over par | Round 2 tee time 08:50 | 79 | no score | no score | 79 |
121 | Esme Hamilton | 8 over par | 8 over par | Round 2 tee time 11:40 | 79 | no score | no score | 79 |
121 | Sophie Witt | 8 over par | 8 over par | 6 | 78 | no score | no score | 78 |
121 | Blanca Fernandez | 8 over par | 8 over par | 3 | 79 | no score | no score | 79 |
125 | Leticia Ras-Anderica | 9 over par | 9 over par | 6 | 77 | no score | no score | 77 |
125 | Anne-Lise Caudal | 9 over par | 9 over par | 6 | 78 | no score | no score | 78 |
127 | Pasqualle Coffa | 11 over par | 11 over par | Round 2 tee time 08:39 | 82 | no score | no score | 82 |
127 | Verena Gimmy | 11 over par | 11 over par | 6 | 76 | no score | no score | 76 |
- | Perrine Delacour | no score | no score | Withdrawn | no score | no score | no score | no score |
- | Lee-Anne Pace | no score | no score | Withdrawn | no score | no score | no score | no score |
- | Eleanor Givens | no score | no score | Withdrawn | 80 | no score | no score | 80 |
- | Lauren Taylor | no score | no score | Withdrawn | no score | no score | no score | no score |
Last updated 23rd May 2025 at 09:02
All times are UK and subject to change. BBC is not responsible for any changes.