Newcastle Falcons Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 18 | 14 | 14 | 4 | 4 | 0 | 0 | 651 | 417 | 234 | 16 | 72 | 72 | |
2 | 18 | 18 | 11 | 11 | 6 | 6 | 1 | 1 | 533 | 439 | 94 | 15 | 61 | 61 | |
3 | 18 | 18 | 12 | 12 | 6 | 6 | 0 | 0 | 529 | 455 | 74 | 10 | 58 | 58 | |
4 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 635 | 580 | 55 | 18 | 58 | 58 | |
5 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 576 | 487 | 89 | 16 | 56 | 56 | |
6 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 522 | 482 | 40 | 16 | 56 | 56 | |
7 | 18 | 18 | 8 | 8 | 9 | 9 | 1 | 1 | 438 | 478 | minus 40 | 14 | 48 | 48 | |
8 | 18 | 18 | 8 | 8 | 10 | 10 | 0 | 0 | 488 | 515 | minus 27 | 12 | 44 | 44 | |
9 | 18 | 18 | 4 | 4 | 14 | 14 | 0 | 0 | 403 | 528 | minus 125 | 13 | 29 | 29 | |
10 | 18 | 18 | 2 | 2 | 16 | 16 | 0 | 0 | 292 | 686 | minus 394 | 5 | 13 | 13 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montpellier Montpellier | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 131 | 41 | 90 | 3 | 19 | 19 |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 111 | 116 | minus 5 | 3 | 15 | 15 | |
3 | Pau Pau | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 119 | 108 | 11 | 4 | 12 | 12 |
4 | Johannesburg Lions Lions | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 122 | 103 | 19 | 2 | 10 | 10 |
5 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 61 | 116 | minus 55 | 1 | 5 | 5 | |
6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 55 | 115 | minus 60 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 224 | 116 | 108 | 6 | 26 | 26 | |
2 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 176 | 123 | 53 | 6 | 22 | 22 | |
3 | Doncaster Doncaster | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 194 | 154 | 40 | 6 | 18 | 18 |
4 | Caldy Caldy | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 64 | 265 | minus 201 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.