Curragh 25th May 2025
Tally Ho Stud Irish European Breeders Fund Fillies Maiden
- Status:
- Result
- Going:
- Good
- Distance:
- 6 furlongs
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Balantina | 6/1 | 2 | 9 stone, 2 pounds | Not applicable | Donnacha O'Brien | O Murphy |
Finished position 2, cloth 4 | Cape Sounion | 7/4 Favourite | 2 | 9 stone, 2 pounds | 1 length | Donnacha O'Brien | G M Ryan |
Finished position 3, cloth 3 | Beautify | 5/1 | 2 | 9 stone, 2 pounds | 1 length | A P O'Brien | R L Moore |
Finished position 4, cloth 11 | Paris Carver | 10/1 | 2 | 9 stone, 2 pounds | Short Head | A Murray | D Egan |
Finished position 5, cloth 5 | Composing | 3/1 | 2 | 9 stone, 2 pounds | 3 1/4 lengths | A P O'Brien | W M Lordan |
Finished position 6, cloth 1 | Amerilis | 17/2 | 2 | 9 stone, 2 pounds | 3 1/4 lengths | P Twomey | W J Lee |
Finished position 7, cloth 12 | Princess Sioux | 125/1 | 2 | 9 stone, 2 pounds | Neck | J M Barrett | L T McAteer |
Finished position 8, cloth 8 | Gia Mor | 100/1 | 2 | 9 stone, 2 pounds | 1/2 length | J P Murtagh | J A Powell |
Finished position 9, cloth 13 | So Must I | 50/1 | 2 | 9 stone, 2 pounds | 1 3/4 length | J P O'Brien | D McMonagle |
Finished position 10, cloth 10 | McHenry Sunrise | 40/1 | 2 | 9 stone, 2 pounds | 1 1/4 length | J A Stack | J A Heffernan |
Finished position 11, cloth 7 | Divine Blue | 50/1 | 2 | 9 stone, 2 pounds | Neck | J Feane | N M Crosse |
Finished position 12, cloth 9 | Hasita | 25/1 | 2 | 9 stone, 2 pounds | Short Head | J P Murtagh | B M Coen |
Finished position 13, cloth 14 | Taiyi | 40/1 | 2 | 9 stone, 2 pounds | Head | Mrs J Harrington | S Foley |
Non-runner | Dancing Saxon | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | J P O'Brien | D McMonagle |
Betting Breakdown
- Tote Win
- €7.00
- Tote Places
- €1.65, €1.60, €2.05
- Exacta
- €20.30
- Trifecta
- €51.70
- Placepot
- €15.10 Pool: €43805.36 - 2018.21 winning units
All times are UK and subject to change. BBC is not responsible for any changes.