Goodwood 23rd May 2025
British Stallion Studs EBF Fillies' Handicap (GBBPlus Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 3 furlongs, 218 yards
- Runners:
- 10
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Santorini Star | 15/8 Favourite | 4 | 10 stone, 1 pound | Not applicable | W J Haggas | Cieren Fallon |
Finished position 2, cloth 7 | Beset | 4/1 | 4 | 9 stone, 7 pounds | 1 1/2 length | J P O'Brien | W Buick |
Finished position 3, cloth 1 | Meribella | 17/2 | 4 | 10 stone, 3 pounds | 1/2 length | R M Beckett | Rossa Ryan |
Finished position 4, cloth 8 | Bas Bleu | 17/2 | 4 | 9 stone, 6 pounds | 3/4 length | E Walker | Saffie Osborne |
Finished position 5, cloth 3 | Overture | 14/1 | 4 | 10 stone, 0 pounds | 1 length | Sir Mark Prescott | L Morris |
Finished position 6, cloth 9 | Orchard Keeper | 8/1 | 4 | 9 stone, 6 pounds | 3/4 length | R Varian | J Mitchell |
Finished position 7, cloth 6 | Dancingwithmyself | 11/1 | 4 | 9 stone, 8 pounds | 3/4 length | M L W Bell | Callum Shepherd |
Finished position 8, cloth 5 | Loving Look | 14/1 | 4 | 9 stone, 8 pounds | Neck | H Morrison | D Egan |
Finished position 9, cloth 10 | Umbria | 25/1 | 4 | 9 stone, 4 pounds | 3/4 length | E Walker | George Downing |
Finished position 10, cloth 4 | Pique' | 20/1 | 4 | 9 stone, 11 pounds | 1 length | J R Fanshawe | Daniel Muscutt |
Betting Breakdown
- Tote Win
- £2.88
- Tote Places
- £1.40, £1.80, £2.80
- Exacta
- £12.20
- Swinger
- £4.80, £6.10, £3.10
- Trifecta
- £59.20
All times are UK and subject to change. BBC is not responsible for any changes.