Naas 18th May 2025
Twydil/Clovelly Irish EBF Fillies Maiden
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 14 | Sound Of Lightning | 13/2 | 3 | 9 stone, 3 pounds | Not applicable | Donnacha O'Brien | G M Ryan |
Finished position 2, cloth 12 | Shakazia | 20/1 | 3 | 9 stone, 3 pounds | 3/4 length | J P Murtagh | B M Coen |
Finished position 3, cloth 5 | Guarded | 10/1 | 3 | 9 stone, 3 pounds | Nose | A P O'Brien | R L Moore |
Finished position 4, cloth 1 | Angelight | 12/1 | 3 | 9 stone, 3 pounds | Short Head | J P O'Brien | D P McDonogh |
Finished position 5, cloth 7 | Indigo Dream | 9/4 | 3 | 9 stone, 3 pounds | Neck | R O'Sullivan | W J Lee |
Finished position 6, cloth 2 | Candleford Green | 7/4 Favourite | 3 | 9 stone, 3 pounds | 1/2 length | W P Mullins | C T Keane |
Finished position 7, cloth 9 | Lady In Paris | 10/1 | 3 | 9 stone, 3 pounds | 2 1/2 lengths | Mrs J Harrington | S Foley |
Finished position 8, cloth 13 | Sindria | 14/1 | 3 | 9 stone, 3 pounds | 3/4 length | D K Weld | L F Roche |
Finished position 9, cloth 10 | Lovely | 150/1 | 3 | 9 stone, 3 pounds | 1/2 length | D Dias | C Geerdharry |
Finished position 10, cloth 3 | Drama Queen | 33/1 | 3 | 9 stone, 3 pounds | 1 1/4 length | Donnacha O'Brien | P A Harnett |
Finished position 11, cloth 4 | Ethereal Star | 200/1 | 3 | 9 stone, 3 pounds | 7 lengths | M Hassett | J A Heffernan |
Finished position 12, cloth 8 | Lady Crossing | 400/1 | 3 | 9 stone, 3 pounds | 16 lengths | W J Fitzpatrick | N M Crosse |
Non-runner | Hanamaya | Not applicable | 3 | 9 stone, 3 pounds | Not applicable | D K Weld | C D Hayes |
Non-runner | Malpeque | Not applicable | 3 | 9 stone, 3 pounds | Not applicable | G P Cromwell | G F Carroll |
Betting Breakdown
- Tote Win
- €9.10
- Tote Places
- €3.10, €6.80, €4.20
- Exacta
- €69.70
- Trifecta
- €668.60
All times are UK and subject to change. BBC is not responsible for any changes.