Newton Abbot 14th May 2025
Autism In Racing Here 28th May Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 2 furlongs, 110 yards
- Runners:
- 6
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | American Land | 5/2 | 7 | 11 stone, 7 pounds | Not applicable | J Tizzard | Brendan Powell |
Finished position 2, cloth 5 | Moutarde | 6/1 | 4 | 11 stone, 3 pounds | Neck | Anthony Charlton | Callum Pritchard |
Finished position 3, cloth 1 | Getalead | 7/2 | 9 | 11 stone, 10 pounds | 2 lengths | K Pickard | Beau Morgan |
Finished position 4, cloth 2 | Kel Raffles | 6/1 | 5 | 11 stone, 9 pounds | 7 lengths | N & W Twiston-Davies | Sam Twiston-Davies |
Finished position 5, cloth 6 | Double Dragon | 9/4 Favourite | 5 | 11 stone, 2 pounds | 19 lengths | A J Honeyball | Ben Godfrey |
Pulled up | Pirates' Tale | 22/1 | 7 | 11 stone, 8 pounds | Not applicable | C Honour | David Noonan |
Betting Breakdown
- Tote Win
- £3.50
- Tote Places
- £1.70, £3.10
- Exacta
- £16.60
- Swinger
- £2.30, £3.40, £3.40
- Trifecta
- £61.10
All times are UK and subject to change. BBC is not responsible for any changes.