Süper Lig Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Galatasaray | 35 | 29 | 5 | 1 | 89 | 31 | 58 | 92 |
|
2 Fenerbahçe | 34 | 25 | 6 | 3 | 86 | 34 | 52 | 81 |
|
3 Samsunspor | 34 | 18 | 6 | 10 | 51 | 38 | 13 | 60 |
|
4 Beşiktaş | 34 | 16 | 11 | 7 | 54 | 34 | 20 | 59 |
|
5 İstanbul Başakşehir | 34 | 16 | 6 | 12 | 58 | 51 | 7 | 54 |
|
6 Eyüpspor | 36 | 15 | 8 | 13 | 52 | 47 | 5 | 53 |
|
7 Trabzonspor | 34 | 12 | 11 | 11 | 54 | 43 | 11 | 47 |
|
8 Göztepe | 35 | 12 | 11 | 12 | 57 | 49 | 8 | 47 |
|
9 Kasımpaşa | 35 | 11 | 14 | 10 | 61 | 61 | 0 | 47 |
|
10 Konyaspor | 34 | 13 | 7 | 14 | 43 | 46 | -3 | 46 |
|
11 Gaziantep FK | 35 | 12 | 8 | 15 | 43 | 48 | -5 | 44 |
|
12 Kayserispor | 34 | 11 | 11 | 12 | 43 | 54 | -11 | 44 |
|
13 Antalyaspor | 35 | 12 | 8 | 15 | 37 | 60 | -23 | 44 |
|
14 Rizespor | 34 | 13 | 4 | 17 | 45 | 55 | -10 | 43 |
|
15 Alanyaspor | 34 | 10 | 9 | 15 | 39 | 49 | -10 | 39 |
|
16 Bodrum FK | 34 | 9 | 9 | 16 | 25 | 38 | -13 | 36 |
|
17 Sivasspor | 35 | 9 | 8 | 18 | 44 | 58 | -14 | 35 |
|
18 Hatayspor | 34 | 5 | 8 | 21 | 41 | 67 | -26 | 23 |
|
19 Adana Demirspor | 34 | 2 | 4 | 28 | 29 | 88 | -59 | -2 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 - 4 : UEFA Europa League Qualifiers
- Position 5 : UEFA Conference League Qualifiers
- Position 16 - 19 : Relegation
- Adana Demirspor sanctioned due to FA punishment.