Manchester United Tables
Premier League
Skip to table keyMatch Participants:- Manchester United, Position 16, Points 39
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
37 | 25 | 8 | 4 | 85 | 40 | 45 | 83 |
| |
37 | 19 | 14 | 4 | 67 | 33 | 34 | 71 |
| |
37 | 20 | 8 | 9 | 70 | 44 | 26 | 68 |
| |
37 | 20 | 6 | 11 | 68 | 46 | 22 | 66 |
| |
37 | 19 | 9 | 9 | 63 | 43 | 20 | 66 |
| |
37 | 19 | 9 | 9 | 58 | 49 | 9 | 66 |
| |
37 | 19 | 8 | 10 | 58 | 45 | 13 | 65 |
| |
37 | 15 | 13 | 9 | 62 | 58 | 4 | 58 |
| |
37 | 16 | 7 | 14 | 65 | 56 | 9 | 55 |
| |
37 | 15 | 9 | 13 | 54 | 52 | 2 | 54 |
| |
37 | 14 | 11 | 12 | 56 | 46 | 10 | 53 |
| |
37 | 13 | 13 | 11 | 50 | 50 | 0 | 52 |
| |
37 | 10 | 15 | 12 | 41 | 44 | -3 | 45 |
| |
37 | 12 | 5 | 20 | 53 | 68 | -15 | 41 |
| |
37 | 10 | 10 | 17 | 43 | 61 | -18 | 40 |
| |
37 | 10 | 9 | 18 | 42 | 54 | -12 | 39 |
| |
37 | 11 | 5 | 21 | 63 | 61 | 2 | 38 |
| |
37 | 6 | 7 | 24 | 33 | 78 | -45 | 25 |
| |
37 | 4 | 10 | 23 | 35 | 79 | -44 | 22 |
| |
37 | 2 | 6 | 29 | 25 | 84 | -59 | 12 |
|
Key
- Position 1 - 5 : UEFA Champions League
- Position 6 : UEFA Europa League
- Position 7 : UEFA Conference League Play-offs
- Position 18 - 20 : Relegation
UEFA Europa League
Skip to table keyMatch Participants:- Manchester United, Position 3, Points 18
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
8 | 6 | 1 | 1 | 17 | 5 | 12 | 19 |
| |
8 | 6 | 1 | 1 | 15 | 7 | 8 | 19 |
| |
8 | 5 | 3 | 0 | 16 | 9 | 7 | 18 |
| |
8 | 5 | 2 | 1 | 17 | 9 | 8 | 17 |
| |
8 | 5 | 1 | 2 | 14 | 10 | 4 | 16 |
| |
8 | 4 | 3 | 1 | 16 | 8 | 8 | 15 |
| |
7 Olympiakos Piraeus | 8 | 4 | 3 | 1 | 9 | 3 | 6 | 15 |
|
8 | 4 | 2 | 2 | 16 | 10 | 6 | 14 |
| |
9 Bodø / Glimt | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 14 |
|
10 Anderlecht | 8 | 4 | 2 | 2 | 14 | 12 | 2 | 14 |
|
11 FCSB | 8 | 4 | 2 | 2 | 10 | 9 | 1 | 14 |
|
12 Ajax | 8 | 4 | 1 | 3 | 16 | 8 | 8 | 13 |
|
8 | 4 | 1 | 3 | 13 | 9 | 4 | 13 |
| |
14 Galatasaray | 8 | 3 | 4 | 1 | 19 | 16 | 3 | 13 |
|
8 | 3 | 3 | 2 | 10 | 6 | 4 | 12 |
| |
16 Viktoria Plzeň | 8 | 3 | 3 | 2 | 13 | 12 | 1 | 12 |
|
17 Ferencváros | 8 | 4 | 0 | 4 | 15 | 15 | 0 | 12 |
|
18 Porto | 8 | 3 | 2 | 3 | 13 | 11 | 2 | 11 |
|
19 AZ | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
|
20 Midtjylland | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
|
21 Union Saint-Gilloise | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
|
22 PAOK | 8 | 3 | 1 | 4 | 12 | 10 | 2 | 10 |
|
23 Twente | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
|
24 Fenerbahçe | 8 | 2 | 4 | 2 | 9 | 11 | -2 | 10 |
|
25 Sporting Braga | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
|
26 Elfsborg | 8 | 3 | 1 | 4 | 9 | 14 | -5 | 10 |
|
8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 |
| |
28 Beşiktaş | 8 | 3 | 0 | 5 | 10 | 15 | -5 | 9 |
|
29 Maccabi Tel Aviv | 8 | 2 | 0 | 6 | 8 | 17 | -9 | 6 |
|
30 Slavia Prague | 8 | 1 | 2 | 5 | 7 | 11 | -4 | 5 |
|
31 Malmö FF | 8 | 1 | 2 | 5 | 10 | 17 | -7 | 5 |
|
32 Rīgas FS | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 |
|
33 Ludogorets | 8 | 0 | 4 | 4 | 4 | 11 | -7 | 4 |
|
34 Dynamo Kyiv | 8 | 1 | 1 | 6 | 5 | 18 | -13 | 4 |
|
8 | 0 | 3 | 5 | 7 | 16 | -9 | 3 |
| |
36 Qarabağ | 8 | 1 | 0 | 7 | 6 | 20 | -14 | 3 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off