Saudi League Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Al Ittihad | 34 | 26 | 5 | 3 | 79 | 35 | 44 | 83 |
|
2 Al Hilal | 34 | 23 | 6 | 5 | 95 | 41 | 54 | 75 |
|
3 Al Nassr | 34 | 21 | 7 | 6 | 80 | 38 | 42 | 70 |
|
4 Al-Qadsiah | 34 | 21 | 5 | 8 | 53 | 31 | 22 | 68 |
|
5 Al Ahli | 34 | 21 | 4 | 9 | 69 | 36 | 33 | 67 |
|
6 Al Shabab | 34 | 18 | 6 | 10 | 65 | 41 | 24 | 60 |
|
7 Al Ettifaq | 34 | 14 | 8 | 12 | 44 | 45 | -1 | 50 |
|
8 Al Taawoun | 34 | 12 | 9 | 13 | 40 | 39 | 1 | 45 |
|
9 Al Kholood | 34 | 12 | 4 | 18 | 42 | 64 | -22 | 40 |
|
10 Al Fateh | 34 | 11 | 6 | 17 | 47 | 61 | -14 | 39 |
|
11 Al Riyadh | 34 | 10 | 8 | 16 | 37 | 52 | -15 | 38 |
|
12 Al Khaleej | 34 | 10 | 7 | 17 | 40 | 57 | -17 | 37 |
|
13 Al Fayha | 34 | 8 | 12 | 14 | 27 | 49 | -22 | 36 |
|
14 Damac | 34 | 9 | 8 | 17 | 37 | 50 | -13 | 35 |
|
15 Al Okhdood | 34 | 9 | 7 | 18 | 33 | 56 | -23 | 34 |
|
16 Al Wehda | 34 | 9 | 6 | 19 | 42 | 67 | -25 | 33 |
|
17 Al Orubah | 34 | 9 | 3 | 22 | 31 | 74 | -43 | 30 |
|
18 Al Raed | 34 | 6 | 3 | 25 | 41 | 66 | -25 | 21 |
|
Key
- Position 1, 2 : AFC Champions League Elite
- Position 3 : AFC Champions League 2
- Position 16, 17, 18 : Relegation