Eliteserien Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Viking | 12 | 9 | 2 | 1 | 34 | 16 | 18 | 29 |
|
2 Brann | 11 | 7 | 2 | 2 | 22 | 17 | 5 | 23 |
|
3 Rosenborg | 11 | 6 | 4 | 1 | 13 | 7 | 6 | 22 |
|
4 Fredrikstad | 10 | 5 | 2 | 3 | 14 | 9 | 5 | 17 |
|
5 Bodø / Glimt | 8 | 5 | 1 | 2 | 20 | 8 | 12 | 16 |
|
6 Tromsø | 9 | 5 | 1 | 3 | 16 | 14 | 2 | 16 |
|
7 Sandefjord | 9 | 5 | 0 | 4 | 16 | 15 | 1 | 15 |
|
8 Sarpsborg 08 | 9 | 3 | 4 | 2 | 15 | 9 | 6 | 13 |
|
9 Kristiansund | 11 | 4 | 1 | 6 | 13 | 18 | -5 | 13 |
|
10 Bryne | 9 | 4 | 0 | 5 | 15 | 18 | -3 | 12 |
|
11 Molde | 10 | 3 | 2 | 5 | 11 | 12 | -1 | 11 |
|
12 Vålerenga | 10 | 3 | 2 | 5 | 12 | 15 | -3 | 11 |
|
13 HamKam | 9 | 3 | 2 | 4 | 10 | 17 | -7 | 11 |
|
14 Strømsgodset | 9 | 2 | 0 | 7 | 14 | 18 | -4 | 6 |
|
15 KFUM | 9 | 1 | 2 | 6 | 7 | 16 | -9 | 5 |
|
16 Haugesund | 10 | 0 | 1 | 9 | 4 | 27 | -23 | 1 |
|
Key
- Position 1, 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 14 : Relegation Play-off
- Position 15, 16 : Relegation