Czech Liga Scores & Fixtures
Czech Liga Table
On Saturday 24th May
Skip to table keyMatch Participants:
Match Participants:
- Sparta Prague, Position 5, Points 62
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slavia Prague | 34 | 28 | 3 | 3 | 74 | 18 | 56 | 87 |
|
2 Viktoria Plzeň | 34 | 22 | 5 | 7 | 67 | 35 | 32 | 71 |
|
3 Baník Ostrava | 34 | 22 | 5 | 7 | 58 | 31 | 27 | 71 |
|
4 Jablonec | 34 | 19 | 6 | 9 | 59 | 29 | 30 | 63 |
|
5 Sparta Prague | 34 | 19 | 5 | 10 | 60 | 43 | 17 | 62 |
|
6 Sigma Olomouc | 34 | 12 | 8 | 14 | 47 | 52 | -5 | 44 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Teplice | 34 | 11 | 8 | 15 | 38 | 45 | -7 | 41 |
|
2 Mladá Boleslav | 34 | 11 | 7 | 16 | 46 | 46 | 0 | 40 |
|
3 Slovácko | 34 | 9 | 10 | 15 | 29 | 54 | -25 | 37 |
|
4 Dukla Praha | 34 | 7 | 10 | 17 | 32 | 54 | -22 | 31 |
|
5 Pardubice | 34 | 6 | 7 | 21 | 25 | 53 | -28 | 25 |
|
6 České Budějovice | 34 | 0 | 6 | 28 | 15 | 84 | -69 | 6 |
|
- Sparta Prague, Position 4, Points 62
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slavia Prague | 30 | 25 | 3 | 2 | 61 | 11 | 50 | 78 |
|
2 Viktoria Plzeň | 30 | 20 | 5 | 5 | 59 | 28 | 31 | 65 |
|
3 Baník Ostrava | 30 | 20 | 4 | 6 | 52 | 26 | 26 | 64 |
|
4 Sparta Prague | 30 | 19 | 5 | 6 | 56 | 33 | 23 | 62 |
|
5 Jablonec | 30 | 15 | 6 | 9 | 47 | 25 | 22 | 51 |
|
6 Sigma Olomouc | 30 | 12 | 7 | 11 | 46 | 41 | 5 | 43 |
|
7 Slovan Liberec | 30 | 11 | 9 | 10 | 45 | 31 | 14 | 42 |
|
8 Karviná | 30 | 11 | 8 | 11 | 40 | 52 | -12 | 41 |
|
9 Hradec Králové | 30 | 11 | 7 | 12 | 33 | 31 | 2 | 40 |
|
10 Bohemians 1905 | 30 | 8 | 10 | 12 | 32 | 42 | -10 | 34 |
|
11 Mladá Boleslav | 30 | 9 | 7 | 14 | 40 | 40 | 0 | 34 |
|
12 Teplice | 30 | 9 | 7 | 14 | 32 | 42 | -10 | 34 |
|
13 Slovácko | 30 | 7 | 9 | 14 | 25 | 51 | -26 | 30 |
|
14 Dukla Praha | 30 | 5 | 9 | 16 | 23 | 47 | -24 | 24 |
|
15 Pardubice | 30 | 4 | 7 | 19 | 22 | 49 | -27 | 19 |
|
16 České Budějovice | 30 | 0 | 5 | 25 | 14 | 78 | -64 | 5 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers