Postat 90 minutes plus 3
Match ends, East Fife 3, Greenock Morton 0.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 East Kilbride | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
5 Buckie Thistle | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| |
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Manager: Dick Campbell
Formation: 4 - 4 - 1 - 1
Manager: Dougie Imrie
Formation: 4 - 4 - 2
Manager: Dick Campbell
Formation: 4 - 4 - 1 - 1
Manager: Dougie Imrie
Formation: 4 - 4 - 2
League Cup
All competitions
All competitions
All competitions