EFL Trophy Scores & Fixtures
Tuesday 10th October
EFL Trophy Table
Northern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
- Wrexham, Position 1, Points 6
- Crewe Alexandra, Position 4, Points 0
Northern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Team Lineups
home team, Crewe Alexandra
Manager: Lee Bell
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
- Number 13, T. Booth
- Number 4, Z. Williams , substituted for N. Robinson at 81 minutes
- Number 6, L. Offord , Captain, Red Card at 72 minutes
- Number 28, L. Billington
- Number 24, C. Finney
- Number 16, C. Colkett , Yellow Card at 33 minutes
- Number 19, O. Lunt
- Number 21, A. Rowe
- Number 30, J. White , substituted for L. Nolan at 74 minutes
- Number 20, E. Nevitt
- Number 33, C. Agius
Substitutes
home team, Crewe Alexandra
- Number 3, R. Adebisi
- Number 9, C. Baker-Richardson
- Number 1, H. Davies
- Number 34, L. Nolan
- Number 23, J. Powell
- Number 35, N. Robinson
- Number 10, S. Tracey
away team, Wrexham
Manager: Phil Parkinson
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 31, L. McNicholas
- Number 25, W. Boyle
- Number 32, M. Cleworth
- Number 6, J. Tunnicliffe
- Number 11, L. McAlinden
- Number 17, B. Hosannah
- Number 7, J. Davies , Yellow Card at 11 minutes, substituted for A. James at 85 minutes
- Number 20, A. Cannon
- Number 8, L. Young , Captain
- Number 27, J. Bickerstaff
- Number 18, S. Dalby , substituted for H. Ashfield at 90 minutes
away team, Wrexham
- Number 45, H. Ashfield
- Number 29, R. Barnett
- Number 35, O. Cushion
- Number 39, D. Davies
- Number 52, C. Edwards
- Number 41, L. Hall
- Number 34, A. James
home team, Crewe Alexandra
Manager: Lee Bell
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
- Number 13, T. Booth
- Number 4, Z. Williams , substituted for N. Robinson at 81 minutes
- Number 6, L. Offord , Captain, Red Card at 72 minutes
- Number 28, L. Billington
- Number 24, C. Finney
- Number 16, C. Colkett , Yellow Card at 33 minutes
- Number 19, O. Lunt
- Number 21, A. Rowe
- Number 30, J. White , substituted for L. Nolan at 74 minutes
- Number 20, E. Nevitt
- Number 33, C. Agius
Substitutes
- Number 3, R. Adebisi
- Number 9, C. Baker-Richardson
- Number 1, H. Davies
- Number 34, L. Nolan
- Number 23, J. Powell
- Number 35, N. Robinson
- Number 10, S. Tracey
away team, Wrexham
Manager: Phil Parkinson
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 31, L. McNicholas
- Number 25, W. Boyle
- Number 32, M. Cleworth
- Number 6, J. Tunnicliffe
- Number 11, L. McAlinden
- Number 17, B. Hosannah
- Number 7, J. Davies , Yellow Card at 11 minutes, substituted for A. James at 85 minutes
- Number 20, A. Cannon
- Number 8, L. Young , Captain
- Number 27, J. Bickerstaff
- Number 18, S. Dalby , substituted for H. Ashfield at 90 minutes
Substitutes
- Number 45, H. Ashfield
- Number 29, R. Barnett
- Number 35, O. Cushion
- Number 39, D. Davies
- Number 52, C. Edwards
- Number 41, L. Hall
- Number 34, A. James
- Referee:
- Aaron Jackson
- Assistant Referee 1:
- Alex Gray
- Assistant Referee 2:
- Jake Topp
- Fourth Official:
- Thomas Parsons
Match Officials
Match Stats
Key, Crewe v WrexhamOverall possession
Shots
Crewe Alexandra 10Wrexham 8Shots on target
Crewe Alexandra 4Wrexham 6Total touches inside the box
Crewe Alexandra 16Wrexham 17Goalkeeper saves
Crewe Alexandra 4Wrexham 4Fouls
Crewe Alexandra 8Wrexham 17Corners
Crewe Alexandra 4Wrexham 5Advanced match stats
Shots
Crewe Alexandra 10Wrexham 8Shots on target
Crewe Alexandra 4Wrexham 6Shots off target
Crewe Alexandra 3Wrexham 2Blocked shots
Crewe Alexandra 3Wrexham 0Attempts out of box
Crewe Alexandra 7Wrexham 2Total offside
Crewe Alexandra 1Wrexham 2Total tackles
Crewe Alexandra 12Wrexham 9Won tackles
Crewe Alexandra 8Wrexham 7Fouls
Crewe Alexandra 8Wrexham 17Total yellow cards
Crewe Alexandra 1Wrexham 1Total clearances
Crewe Alexandra 14Wrexham 28Headed clearances
Crewe Alexandra 6Wrexham 9Duels won
Crewe Alexandra 53Wrexham 41Total es
Crewe Alexandra 628Wrexham 345Accurate es
Crewe Alexandra 536Wrexham 262Backward es
Crewe Alexandra 96Wrexham 61Forward es
Crewe Alexandra 175Wrexham 140Total long balls
Crewe Alexandra 53Wrexham 75Successful final third es
Crewe Alexandra 102Wrexham 38Total crosses
Crewe Alexandra 21Wrexham 17Touches
Crewe Alexandra 782Wrexham 501Touches in the box
Crewe Alexandra 16Wrexham 17Dispossessed
Crewe Alexandra 5Wrexham 6Goalkeeper saves
Crewe Alexandra 4Wrexham 4Diving saves
Crewe Alexandra 1Wrexham 1Saved shots from inside the box
Crewe Alexandra 3Wrexham 1Saved shots from outside the box
Crewe Alexandra 1Wrexham 3Keeper throws
Crewe Alexandra 9Wrexham 8Goal kicks
Crewe Alexandra 3Wrexham 12Punches
Crewe Alexandra 1Wrexham 0Season so far
EFL Trophy
Goals scored
Crewe Alexandra 7Wrexham 14Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions