Veikkausliiga Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 KuPS | 9 | 7 | 1 | 1 | 16 | 7 | 9 | 22 |
|
2 Inter Turku | 7 | 4 | 3 | 0 | 16 | 6 | 10 | 15 |
|
3 Ilves | 8 | 5 | 0 | 3 | 19 | 12 | 7 | 15 |
|
4 SJK | 9 | 4 | 2 | 3 | 15 | 14 | 1 | 14 |
|
5 HJK | 8 | 4 | 1 | 3 | 17 | 10 | 7 | 13 |
|
6 VPS | 7 | 3 | 2 | 2 | 11 | 12 | -1 | 11 |
|
7 Gnistan | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 |
|
8 Mariehamn | 8 | 3 | 1 | 4 | 9 | 14 | -5 | 10 |
|
9 Haka | 7 | 2 | 1 | 4 | 10 | 13 | -3 | 7 |
|
10 Jaro | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 |
|
11 KTP | 7 | 1 | 1 | 5 | 7 | 20 | -13 | 4 |
|
12 Oulu | 8 | 1 | 0 | 7 | 11 | 19 | -8 | 3 |
|
Key
- Position 1 - 6 : Championship Round
- Position 7 - 12 : Relegation Round