50 for Ollie Popepublished at 53.2 overs
'Beautifully played!' - Pope hits half-century as England approach 300
He's got there in no time.
A single brings Ollie Pope another Test century in 48 deliveries.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Crawley,leg before wicket, bowled Raza Crawley, leg before wicket, bowled Raza | 124 | 171 | 103 | 14 | 0 | 282 | 72.51 |
Duckett,caught Curran, bowled Madhevere Duckett, caught Curran, bowled Madhevere | 140 | 134 | 74 | 20 | 2 | 188 | 104.48 |
batting,Pope,not out batting, Pope, not out | 169 | 163 | 87 | 24 | 2 | 189 | 103.68 |
Root,caught Williams, bowled Muzarabani Root, caught Williams, bowled Muzarabani | 34 | 44 | 21 | 3 | 0 | 69 | 77.27 |
batting,Brook,not out batting, Brook, not out | 9 | 18 | 13 | 1 | 0 | 23 | 50.00 |
Extras, no balls 2, wides 5, byes 6, leg byes 9, total 22 Extras, no balls 2, wides 5, byes 6, leg byes 9, total 22 | |||||||
Total,498 for 3 88.0 overs Total,498 for 3 88.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Ngarava | 9.0 | 1 | 42 | 0 | 35 | 0 | 0 | 7 | 0 | 4.66 |
Muzarabani | 20.0 | 3 | 111 | 1 | 69 | 0 | 0 | 16 | 0 | 5.55 |
Chivanga, bowling | 12.0 | 0 | 83 | 0 | 42 | 2 | 1 | 11 | 1 | 6.91 |
Nyauchi | 18.0 | 0 | 103 | 0 | 62 | 0 | 0 | 13 | 2 | 5.72 |
Raza | 24.0 | 1 | 93 | 1 | 81 | 0 | 0 | 8 | 0 | 3.87 |
Madhevere | 3.0 | 0 | 34 | 1 | 5 | 0 | 0 | 5 | 1 | 11.33 |
Bennett | 2.0 | 0 | 17 | 0 | 4 | 0 | 0 | 2 | 0 | 8.50 |
Fall of wicket | Batter |
---|---|
231 for 1 (41.3 overs) | Duckett |
368 for 2 (65.1 overs) | Crawley |
479 for 3 (82.4 overs) | Root |