Netherlands vs Scotland
Fri 16 May 2025,Men's One Day International Series - 7th ODI
Netherlands vs Scotland, result
Scotland win by 145 runs
Netherlands innings:- 235 all out from 42.1 overs
- 380 for 9 from 50.0 overs
Scotland Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Munsey,caught Levitt, bowled Klein Munsey, caught Levitt, bowled Klein | 80 | 56 | 25 | 12 | 2 | 81 | 142.86 |
Tear,caught Klaassen, bowled Klein Tear, caught Klaassen, bowled Klein | 12 | 19 | 14 | 2 | 0 | 29 | 63.16 |
McMullen,caught Klein, bowled van Meekeren McMullen, caught Klein, bowled van Meekeren | 101 | 88 | 44 | 10 | 4 | 128 | 114.77 |
Berrington,caught O'Dowd, bowled Klein Berrington, caught O'Dowd, bowled Klein | 105 | 86 | 37 | 5 | 5 | 118 | 122.09 |
McCreath,bowled van der Merwe McCreath, bowled van der Merwe | 6 | 10 | 7 | 1 | 0 | 10 | 60.00 |
Cross,leg before wicket, bowled van Meekeren Cross, leg before wicket, bowled van Meekeren | 41 | 29 | 5 | 3 | 0 | 40 | 141.38 |
Leask,run out de Leede Leask, run out de Leede | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Watt,caught Edwards, bowled van Meekeren Watt, caught Edwards, bowled van Meekeren | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Jarvis,not out Jarvis, not out | 12 | 7 | 2 | 1 | 0 | 8 | 171.43 |
Sharif,run out de Leede Sharif, run out de Leede | 5 | 2 | 0 | 1 | 0 | 2 | 250.00 |
Currie,not out Currie, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 10, byes 6, leg byes 1, total 17 Extras, no balls 0, wides 10, byes 6, leg byes 1, total 17 | |||||||
Total,380 for 9 50.0 overs Total,380 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Klein | 9.0 | 1 | 60 | 3 | 33 | 0 | 4 | 7 | 1 | 6.66 |
Klaassen | 10.0 | 0 | 60 | 0 | 31 | 0 | 2 | 6 | 1 | 6.00 |
van Meekeren | 10.0 | 0 | 89 | 3 | 22 | 0 | 2 | 6 | 5 | 8.90 |
van der Merwe | 9.0 | 0 | 73 | 1 | 19 | 0 | 0 | 6 | 2 | 8.11 |
Lion-Cachet | 2.0 | 0 | 29 | 0 | 2 | 0 | 0 | 5 | 0 | 14.50 |
de Leede | 5.0 | 0 | 30 | 0 | 15 | 0 | 1 | 3 | 1 | 6.00 |
Levitt | 5.0 | 0 | 32 | 0 | 14 | 0 | 0 | 2 | 1 | 6.40 |
Fall of wicket | Batter |
---|---|
39 for 1 (6.2 overs) | Tear |
147 for 2 (19.1 overs) | Munsey |
278 for 3 (37.6 overs) | McMullen |
299 for 4 (40.3 overs) | McCreath |
354 for 5 (47.2 overs) | Berrington |
361 for 6 (47.6 overs) | Leask |
362 for 7 (48.2 overs) | Watt |
364 for 8 (48.4 overs) | Cross |
369 for 9 (48.6 overs) | Sharif |
Netherlands Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Levitt,caught Jarvis, bowled McMullen Levitt, caught Jarvis, bowled McMullen | 32 | 29 | 14 | 5 | 0 | 34 | 110.34 |
O'Dowd,caught Sharif, bowled Currie O'Dowd, caught Sharif, bowled Currie | 16 | 10 | 5 | 3 | 0 | 17 | 160.00 |
Lion-Cachet,caught Berrington, bowled Currie Lion-Cachet, caught Berrington, bowled Currie | 5 | 10 | 5 | 0 | 0 | 17 | 50.00 |
Nidamanuru,bowled McMullen Nidamanuru, bowled McMullen | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Edwards,leg before wicket, bowled Jarvis Edwards, leg before wicket, bowled Jarvis | 21 | 30 | 16 | 2 | 0 | 49 | 70.00 |
de Leede,stumped Cross, bowled McMullen de Leede, stumped Cross, bowled McMullen | 74 | 67 | 34 | 9 | 1 | 88 | 110.45 |
Croes,caught Cross, bowled Sharif Croes, caught Cross, bowled Sharif | 23 | 34 | 20 | 2 | 0 | 40 | 67.65 |
Klein,caught Watt, bowled McMullen Klein, caught Watt, bowled McMullen | 20 | 31 | 19 | 2 | 0 | 36 | 64.52 |
van der Merwe,leg before wicket, bowled Currie van der Merwe, leg before wicket, bowled Currie | 18 | 18 | 8 | 2 | 0 | 26 | 100.00 |
Klaassen,not out Klaassen, not out | 11 | 12 | 7 | 0 | 1 | 15 | 91.67 |
van Meekeren,caught Munsey, bowled Jarvis van Meekeren, caught Munsey, bowled Jarvis | 4 | 6 | 2 | 0 | 0 | 10 | 66.67 |
Extras, no balls 0, wides 6, byes 0, leg byes 4, total 10 Extras, no balls 0, wides 6, byes 0, leg byes 4, total 10 | |||||||
Total,235 all out 42.1 overs Total,235 all out 42.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Currie | 8.0 | 0 | 49 | 3 | 24 | 0 | 1 | 6 | 0 | 6.12 |
McMullen | 10.0 | 1 | 55 | 4 | 32 | 0 | 0 | 6 | 1 | 5.50 |
Sharif | 7.0 | 1 | 36 | 1 | 25 | 0 | 1 | 3 | 1 | 5.14 |
Watt | 9.0 | 0 | 39 | 0 | 29 | 0 | 0 | 3 | 0 | 4.33 |
Jarvis | 6.1 | 1 | 34 | 2 | 21 | 0 | 0 | 4 | 0 | 5.51 |
Leask | 2.0 | 0 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
27 for 1 (4.1 overs) | O'Dowd |
53 for 2 (7.6 overs) | Levitt |
53 for 3 (8.1 overs) | Lion-Cachet |
60 for 4 (9.2 overs) | Nidamanuru |
107 for 5 (20.2 overs) | Edwards |
175 for 6 (30.4 overs) | Croes |
179 for 7 (31.2 overs) | de Leede |
216 for 8 (38.4 overs) | van der Merwe |
222 for 9 (39.5 overs) | Klein |
235 for 10 (42.1 overs) | van Meekeren |
Team Lineups
home team, Netherlands
Starting lineup
- Max O'Dowd
- Noah Croes
- Teja Nidamanuru
- Michael Levitt
- Scott Edwards , Captain , Wicket Keeper
- Zach Lion-Cachet
- Bas de Leede
- Roelof van der Merwe
- Fred Klaassen
- Kyle Klein
- Paul van Meekeren
away team, Scotland
Starting lineup
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- George Munsey
- Michael Leask
- Safyaan Sharif
- Brandon McMullen
- Charlie Tear
- Mark Watt
- Jack Jarvis
- Finlay McCreath
- Brad Currie
home team, Netherlands
Starting lineup
- Max O'Dowd
- Noah Croes
- Teja Nidamanuru
- Michael Levitt
- Scott Edwards , Captain , Wicket Keeper
- Zach Lion-Cachet
- Bas de Leede
- Roelof van der Merwe
- Fred Klaassen
- Kyle Klein
- Paul van Meekeren
away team, Scotland
Starting lineup
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- George Munsey
- Michael Leask
- Safyaan Sharif
- Brandon McMullen
- Charlie Tear
- Mark Watt
- Jack Jarvis
- Finlay McCreath
- Brad Currie
- Start Time:
- 10:00
- Toss:
- Netherlands won the toss and decided to field
- Venue:
- Sportpark Maarschalkerweerd, Utrecht
- Officials:
- Rizwan Akram, Roly Black, Philip Thompson