Warwickshire vs Hampshire
Fri 16 May 2025 - Mon 19 May 2025,Rothesay County Championship Division 1 - Day 4 of 4
Warwickshire vs Hampshire, result
Hampshire win by 89 runs
Warwickshire innings:- 194 all out from 55.4 overs
- 220 all out from 68.0 overs
- 300 all out from 85.4 overs
- 203 all out from 57.4 overs
Hampshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Stoneman,caught Davies, bowled Hannon-Dalby Stoneman, caught Davies, bowled Hannon-Dalby | 48 | 106 | 84 | 6 | 1 | 144 | 45.28 |
Middleton,caught Yates, bowled Hannon-Dalby Middleton, caught Yates, bowled Hannon-Dalby | 4 | 10 | 9 | 1 | 0 | 15 | 40.00 |
Gubbins,caught Davies, bowled Webster Gubbins, caught Davies, bowled Webster | 27 | 71 | 54 | 3 | 0 | 92 | 38.03 |
Prest,caught Davies, bowled Barnard Prest, caught Davies, bowled Barnard | 7 | 9 | 7 | 1 | 0 | 7 | 77.78 |
Brown,bowled Webster Brown, bowled Webster | 29 | 56 | 46 | 6 | 0 | 73 | 51.79 |
Dawson,caught Yates, bowled Barnard Dawson, caught Yates, bowled Barnard | 46 | 84 | 59 | 6 | 0 | 127 | 54.76 |
Albert,caught Yates, bowled T Ali Albert, caught Yates, bowled T Ali | 29 | 73 | 57 | 2 | 1 | 89 | 39.73 |
Fuller,not out Fuller, not out | 52 | 52 | 33 | 6 | 3 | 81 | 100.00 |
Abbott,caught Yates, bowled Barnard Abbott, caught Yates, bowled Barnard | 14 | 11 | 6 | 1 | 1 | 16 | 127.27 |
Wheal,leg before wicket, bowled Barnard Wheal, leg before wicket, bowled Barnard | 24 | 28 | 19 | 5 | 0 | 26 | 85.71 |
Turner,caught Davies, bowled Hannon-Dalby Turner, caught Davies, bowled Hannon-Dalby | 7 | 18 | 14 | 1 | 0 | 28 | 38.89 |
Extras, no balls 8, wides 0, byes 1, leg byes 4, total 13 Extras, no balls 8, wides 0, byes 1, leg byes 4, total 13 | |||||||
Total,300 all out 85.4 overs Total,300 all out 85.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bamber | 17.0 | 6 | 39 | 0 | 87 | 0 | 0 | 8 | 0 | 2.29 |
Hannon-Dalby | 13.4 | 3 | 47 | 3 | 63 | 0 | 0 | 9 | 0 | 3.43 |
Yates | 6.0 | 0 | 26 | 0 | 21 | 0 | 0 | 1 | 1 | 4.33 |
Barnard | 20.0 | 4 | 56 | 4 | 93 | 0 | 0 | 6 | 2 | 2.80 |
Webster | 11.0 | 0 | 42 | 2 | 48 | 4 | 0 | 3 | 0 | 3.81 |
Simmons | 7.0 | 0 | 37 | 0 | 28 | 0 | 0 | 7 | 0 | 5.28 |
T Ali | 11.0 | 1 | 48 | 1 | 45 | 0 | 0 | 4 | 3 | 4.36 |
Fall of wicket | Batter |
---|---|
4 for 1 (3.4 overs) | Middleton |
66 for 2 (27.2 overs) | Gubbins |
77 for 3 (28.6 overs) | Prest |
105 for 4 (35.1 overs) | Stoneman |
130 for 5 (45.5 overs) | Brown |
198 for 6 (66.3 overs) | Dawson |
202 for 7 (67.6 overs) | Albert |
223 for 8 (72.3 overs) | Abbott |
266 for 9 (79.2 overs) | Wheal |
300 for 10 (85.4 overs) | Turner |
Warwickshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yates,leg before wicket, bowled Abbott Yates, leg before wicket, bowled Abbott | 6 | 6 | 3 | 1 | 0 | 11 | 100.00 |
Davies,caught Middleton, bowled Wheal Davies, caught Middleton, bowled Wheal | 16 | 18 | 11 | 3 | 0 | 25 | 88.89 |
Hannon-Dalby,caught Prest, bowled Abbott Hannon-Dalby, caught Prest, bowled Abbott | 2 | 22 | 20 | 0 | 0 | 32 | 9.09 |
Latham,caught Fuller, bowled Turner Latham, caught Fuller, bowled Turner | 5 | 16 | 14 | 1 | 0 | 24 | 31.25 |
Hain,caught Brown, bowled Abbott Hain, caught Brown, bowled Abbott | 23 | 77 | 63 | 3 | 0 | 94 | 29.87 |
Webster,bowled Abbott Webster, bowled Abbott | 41 | 66 | 44 | 5 | 0 | 104 | 62.12 |
Barnard,caught Brown, bowled Abbott Barnard, caught Brown, bowled Abbott | 58 | 55 | 27 | 8 | 0 | 86 | 105.45 |
Malik,bowled Wheal Malik, bowled Wheal | 8 | 13 | 10 | 1 | 0 | 14 | 61.54 |
Bamber,caught substitute, bowled Fuller Bamber, caught substitute, bowled Fuller | 15 | 29 | 21 | 2 | 0 | 38 | 51.72 |
Simmons,caught Brown, bowled Turner Simmons, caught Brown, bowled Turner | 8 | 29 | 22 | 0 | 0 | 27 | 27.59 |
T Ali,not out T Ali, not out | 1 | 3 | 2 | 0 | 0 | 9 | 33.33 |
Extras, no balls 0, wides 0, byes 4, leg byes 7, total 11 Extras, no balls 0, wides 0, byes 4, leg byes 7, total 11 | |||||||
Total,194 all out 55.4 overs Total,194 all out 55.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Abbott | 18.0 | 4 | 47 | 5 | 82 | 0 | 0 | 6 | 0 | 2.61 |
Wheal | 14.0 | 2 | 49 | 2 | 59 | 0 | 0 | 6 | 0 | 3.50 |
Turner | 9.4 | 0 | 43 | 2 | 38 | 0 | 0 | 7 | 0 | 4.44 |
Fuller | 10.0 | 1 | 36 | 1 | 40 | 0 | 0 | 5 | 0 | 3.60 |
Dawson | 4.0 | 1 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
12 for 1 (2.4 overs) | Yates |
22 for 2 (5.3 overs) | Davies |
30 for 3 (10.1 overs) | Hannon-Dalby |
30 for 4 (11.1 overs) | Latham |
92 for 5 (32.6 overs) | Hain |
103 for 6 (36.2 overs) | Webster |
120 for 7 (39.3 overs) | Malik |
177 for 8 (48.2 overs) | Bamber |
190 for 9 (52.6 overs) | Barnard |
194 for 10 (55.4 overs) | Simmons |
Hampshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Stoneman,caught Latham, bowled Hannon-Dalby Stoneman, caught Latham, bowled Hannon-Dalby | 6 | 14 | 11 | 1 | 0 | 22 | 42.86 |
Middleton,bowled Simmons Middleton, bowled Simmons | 76 | 124 | 85 | 10 | 0 | 181 | 61.29 |
Gubbins,caught Webster, bowled Bamber Gubbins, caught Webster, bowled Bamber | 13 | 36 | 29 | 2 | 0 | 44 | 36.11 |
Prest,caught Davies, bowled Bamber Prest, caught Davies, bowled Bamber | 9 | 14 | 11 | 2 | 0 | 23 | 64.29 |
Brown,leg before wicket, bowled Webster Brown, leg before wicket, bowled Webster | 15 | 22 | 14 | 2 | 0 | 22 | 68.18 |
Dawson,caught Hain, bowled Webster Dawson, caught Hain, bowled Webster | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Albert,caught Davies, bowled Webster Albert, caught Davies, bowled Webster | 43 | 85 | 61 | 5 | 0 | 122 | 50.59 |
Wheal,caught Webster, bowled Bamber Wheal, caught Webster, bowled Bamber | 6 | 26 | 21 | 0 | 0 | 28 | 23.08 |
Fuller,bowled Bamber Fuller, bowled Bamber | 2 | 5 | 3 | 0 | 0 | 7 | 40.00 |
Abbott,not out Abbott, not out | 25 | 19 | 8 | 2 | 1 | 24 | 131.58 |
Turner,caught Davies, bowled Webster Turner, caught Davies, bowled Webster | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 2, total 8 Extras, no balls 6, wides 0, byes 0, leg byes 2, total 8 | |||||||
Total,203 all out 57.4 overs Total,203 all out 57.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bamber | 21.0 | 5 | 60 | 4 | 94 | 2 | 0 | 6 | 1 | 2.85 |
Hannon-Dalby | 12.0 | 1 | 51 | 1 | 48 | 0 | 0 | 8 | 0 | 4.25 |
Barnard | 6.0 | 1 | 22 | 0 | 26 | 1 | 0 | 3 | 0 | 3.66 |
Webster | 14.4 | 1 | 57 | 4 | 61 | 0 | 0 | 7 | 0 | 3.88 |
Simmons | 2.0 | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 3.00 |
T Ali | 2.0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
25 for 1 (5.2 overs) | Stoneman |
54 for 2 (16.4 overs) | Gubbins |
76 for 3 (22.1 overs) | Prest |
99 for 4 (27.3 overs) | Brown |
99 for 5 (27.5 overs) | Dawson |
151 for 6 (42.6 overs) | Middleton |
169 for 7 (50.3 overs) | Wheal |
171 for 8 (52.1 overs) | Fuller |
203 for 9 (57.2 overs) | Albert |
203 for 10 (57.4 overs) | Turner |
Warwickshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yates,bowled Abbott Yates, bowled Abbott | 2 | 5 | 4 | 0 | 0 | 3 | 40.00 |
Davies,leg before wicket, bowled Fuller Davies, leg before wicket, bowled Fuller | 66 | 106 | 76 | 12 | 0 | 162 | 62.26 |
Latham,caught Brown, bowled Abbott Latham, caught Brown, bowled Abbott | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Hain,leg before wicket, bowled Abbott Hain, leg before wicket, bowled Abbott | 30 | 53 | 41 | 6 | 0 | 75 | 56.60 |
Webster,leg before wicket, bowled Fuller Webster, leg before wicket, bowled Fuller | 18 | 43 | 31 | 2 | 0 | 53 | 41.86 |
Barnard,caught Brown, bowled Fuller Barnard, caught Brown, bowled Fuller | 4 | 10 | 9 | 1 | 0 | 9 | 40.00 |
Malik,caught Abbott, bowled Turner Malik, caught Abbott, bowled Turner | 14 | 23 | 15 | 2 | 0 | 37 | 60.87 |
Bamber,caught Brown, bowled Fuller Bamber, caught Brown, bowled Fuller | 43 | 78 | 59 | 2 | 3 | 97 | 55.13 |
Simmons,caught Wheal, bowled Fuller Simmons, caught Wheal, bowled Fuller | 15 | 55 | 43 | 1 | 0 | 78 | 27.27 |
T Ali,not out T Ali, not out | 11 | 20 | 15 | 1 | 0 | 25 | 55.00 |
Hannon-Dalby,bowled Turner Hannon-Dalby, bowled Turner | 8 | 10 | 8 | 2 | 0 | 14 | 80.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 6, total 9 Extras, no balls 2, wides 1, byes 0, leg byes 6, total 9 | |||||||
Total,220 all out 68.0 overs Total,220 all out 68.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Abbott | 16.0 | 4 | 44 | 3 | 77 | 0 | 0 | 8 | 0 | 2.75 |
Wheal | 16.0 | 3 | 63 | 0 | 71 | 0 | 1 | 10 | 1 | 3.93 |
Fuller | 18.0 | 2 | 56 | 5 | 81 | 0 | 0 | 5 | 2 | 3.11 |
Turner | 16.0 | 4 | 42 | 2 | 71 | 1 | 0 | 5 | 0 | 2.62 |
Dawson | 2.0 | 0 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
2 for 1 (0.5 overs) | Yates |
10 for 2 (2.5 overs) | Latham |
78 for 3 (20.6 overs) | Hain |
117 for 4 (33.5 overs) | Webster |
123 for 5 (35.6 overs) | Barnard |
126 for 6 (37.4 overs) | Davies |
157 for 7 (45.2 overs) | Malik |
199 for 8 (62.2 overs) | Bamber |
207 for 9 (64.3 overs) | Simmons |
220 for 10 (67.6 overs) | Hannon-Dalby |
Team Lineups
home team, Warwickshire
Starting lineup
- Rob Yates
- Alex Davies , Captain , Wicket Keeper
- Tom Latham
- Sam Hain
- Beau Webster
- Ed Barnard
- Zen Malik
- Ethan Bamber
- Taz Ali
- Che Simmons
- Olly Hannon-Dalby
away team, Hampshire
Starting lineup
- Mark Stoneman
- Fletcha Middleton
- Nick Gubbins
- Tom Prest
- Toby Albert
- Liam Dawson
- Ben Brown , Captain , Wicket Keeper
- James Fuller
- Kyle Abbott
- Brad Wheal
- John Turner
home team, Warwickshire
Starting lineup
- Rob Yates
- Alex Davies , Captain , Wicket Keeper
- Tom Latham
- Sam Hain
- Beau Webster
- Ed Barnard
- Zen Malik
- Ethan Bamber
- Taz Ali
- Che Simmons
- Olly Hannon-Dalby
away team, Hampshire
Starting lineup
- Mark Stoneman
- Fletcha Middleton
- Nick Gubbins
- Tom Prest
- Toby Albert
- Liam Dawson
- Ben Brown , Captain , Wicket Keeper
- James Fuller
- Kyle Abbott
- Brad Wheal
- John Turner
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to bat
- Venue:
- Edgbaston, Birmingham
- Officials:
- Nigel Llong, Ben Debenham, James Whitaker