Gloucestershire vs Kent
Fri 16 May 2025 - Mon 19 May 2025,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire vs Kent, result
Gloucestershire win by 3 wickets
Gloucestershire innings:- 516 all out from 125.0 overs
- 162 for 7 from 43.1 overs
- 424 all out from 110.4 overs
- 253 all out from 84.4 overs
Kent 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Finch,caught Bracey, bowled Shaw Finch, caught Bracey, bowled Shaw | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Compton,caught Bracey, bowled Singh Dale Compton, caught Bracey, bowled Singh Dale | 19 | 48 | 39 | 3 | 0 | 64 | 39.58 |
Bell-Drummond,caught van Buuren, bowled Singh Dale Bell-Drummond, caught van Buuren, bowled Singh Dale | 11 | 35 | 28 | 1 | 0 | 48 | 31.43 |
Muyeye,caught Bancroft, bowled T Price Muyeye, caught Bancroft, bowled T Price | 25 | 37 | 26 | 4 | 0 | 49 | 67.57 |
Leaning,caught Bancroft, bowled Singh Dale Leaning, caught Bancroft, bowled Singh Dale | 9 | 22 | 19 | 2 | 0 | 27 | 40.91 |
Benjamin,caught Bracey, bowled Singh Dale Benjamin, caught Bracey, bowled Singh Dale | 93 | 244 | 179 | 7 | 0 | 333 | 38.11 |
Jaydn Denly,bowled Singh Dale Jaydn Denly, bowled Singh Dale | 39 | 51 | 33 | 6 | 0 | 61 | 76.47 |
Stewart,caught Bancroft, bowled Singh Dale Stewart, caught Bancroft, bowled Singh Dale | 182 | 189 | 97 | 20 | 5 | 237 | 96.30 |
Ball,caught Bracey, bowled Singh Dale Ball, caught Bracey, bowled Singh Dale | 6 | 24 | 18 | 0 | 0 | 29 | 25.00 |
Kashif,caught Shaw, bowled Akhter Kashif, caught Shaw, bowled Akhter | 10 | 12 | 10 | 1 | 1 | 23 | 83.33 |
Gilchrist,not out Gilchrist, not out | 0 | 6 | 6 | 0 | 0 | 13 | 0.00 |
Extras, no balls 12, wides 1, byes 0, leg byes 16, total 29 Extras, no balls 12, wides 1, byes 0, leg byes 16, total 29 | |||||||
Total,424 all out 110.4 overs Total,424 all out 110.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
T Price | 27.0 | 6 | 89 | 1 | 123 | 0 | 0 | 10 | 3 | 3.29 |
Shaw | 19.0 | 3 | 67 | 1 | 81 | 0 | 0 | 10 | 0 | 3.52 |
Akhter | 16.4 | 0 | 74 | 1 | 63 | 1 | 0 | 6 | 2 | 4.44 |
Singh Dale | 26.0 | 4 | 110 | 7 | 108 | 5 | 1 | 15 | 0 | 4.23 |
B Charlesworth | 10.0 | 1 | 27 | 0 | 39 | 0 | 0 | 2 | 0 | 2.70 |
van Buuren | 9.0 | 0 | 36 | 0 | 27 | 0 | 0 | 1 | 1 | 4.00 |
O Price | 3.0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 1.66 |
Fall of wicket | Batter |
---|---|
1 for 1 (1.2 overs) | Finch |
25 for 2 (13.2 overs) | Bell-Drummond |
36 for 3 (15.1 overs) | Compton |
64 for 4 (21.5 overs) | Leaning |
74 for 5 (24.1 overs) | Muyeye |
137 for 6 (39.4 overs) | Jaydn Denly |
401 for 7 (101.1 overs) | Stewart |
413 for 8 (105.5 overs) | Benjamin |
414 for 9 (107.6 overs) | Ball |
424 for 10 (110.4 overs) | Kashif |
Gloucestershire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bancroft,caught Muyeye, bowled Stewart Bancroft, caught Muyeye, bowled Stewart | 26 | 36 | 26 | 5 | 0 | 50 | 72.22 |
B Charlesworth,caught Kashif, bowled Ball B Charlesworth, caught Kashif, bowled Ball | 41 | 87 | 69 | 7 | 0 | 111 | 47.13 |
O Price,leg before wicket, bowled Gilchrist O Price, leg before wicket, bowled Gilchrist | 40 | 52 | 40 | 9 | 0 | 72 | 76.92 |
Hammond,caught Muyeye, bowled Ball Hammond, caught Muyeye, bowled Ball | 18 | 20 | 15 | 4 | 0 | 34 | 90.00 |
Green,caught Finch, bowled Gilchrist Green, caught Finch, bowled Gilchrist | 128 | 184 | 123 | 17 | 1 | 232 | 69.57 |
Bracey,caught Bell-Drummond, bowled Ball Bracey, caught Bell-Drummond, bowled Ball | 127 | 192 | 124 | 17 | 1 | 283 | 66.15 |
van Buuren,leg before wicket, bowled Stewart van Buuren, leg before wicket, bowled Stewart | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
T Price,leg before wicket, bowled Kashif T Price, leg before wicket, bowled Kashif | 76 | 120 | 82 | 11 | 0 | 134 | 63.33 |
Akhter,caught Kashif, bowled Gilchrist Akhter, caught Kashif, bowled Gilchrist | 6 | 10 | 9 | 0 | 1 | 12 | 60.00 |
Shaw,not out Shaw, not out | 34 | 45 | 28 | 1 | 2 | 67 | 75.56 |
Singh Dale,leg before wicket, bowled Kashif Singh Dale, leg before wicket, bowled Kashif | 2 | 9 | 7 | 0 | 0 | 11 | 22.22 |
Extras, no balls 14, wides 0, byes 1, leg byes 3, total 18 Extras, no balls 14, wides 0, byes 1, leg byes 3, total 18 | |||||||
Total,516 all out 125.0 overs Total,516 all out 125.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gilchrist | 29.0 | 3 | 141 | 3 | 123 | 0 | 0 | 26 | 1 | 4.86 |
Ball | 30.0 | 3 | 132 | 3 | 122 | 2 | 0 | 17 | 2 | 4.40 |
Kashif | 26.0 | 3 | 92 | 2 | 111 | 1 | 0 | 12 | 0 | 3.53 |
Stewart | 19.0 | 5 | 54 | 2 | 91 | 4 | 0 | 7 | 0 | 2.84 |
Leaning | 21.0 | 2 | 93 | 0 | 71 | 0 | 0 | 9 | 2 | 4.42 |
Fall of wicket | Batter |
---|---|
54 for 1 (12.6 overs) | Bancroft |
99 for 2 (26.5 overs) | B Charlesworth |
119 for 3 (29.4 overs) | O Price |
139 for 4 (34.3 overs) | Hammond |
361 for 5 (87.5 overs) | Green |
362 for 6 (88.2 overs) | van Buuren |
429 for 7 (104.2 overs) | Bracey |
438 for 8 (107.3 overs) | Akhter |
502 for 9 (122.3 overs) | T Price |
516 for 10 (124.6 overs) | Singh Dale |
Kent 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Finch,leg before wicket, bowled Singh Dale Finch, leg before wicket, bowled Singh Dale | 23 | 40 | 28 | 3 | 0 | 61 | 57.50 |
Compton,caught Bancroft, bowled Shaw Compton, caught Bancroft, bowled Shaw | 35 | 101 | 85 | 6 | 0 | 114 | 34.65 |
Bell-Drummond,caught and bowled T Price Bell-Drummond, caught and bowled T Price | 21 | 38 | 25 | 2 | 0 | 56 | 55.26 |
Muyeye,leg before wicket, bowled Akhter Muyeye, leg before wicket, bowled Akhter | 5 | 15 | 13 | 1 | 0 | 20 | 33.33 |
Leaning,caught O Price, bowled Shaw Leaning, caught O Price, bowled Shaw | 34 | 86 | 73 | 7 | 0 | 140 | 39.53 |
Benjamin,caught Green, bowled T Price Benjamin, caught Green, bowled T Price | 58 | 149 | 115 | 7 | 0 | 213 | 38.93 |
Stewart,bowled B Charlesworth Stewart, bowled B Charlesworth | 41 | 36 | 20 | 8 | 0 | 48 | 113.89 |
Jaydn Denly,bowled B Charlesworth Jaydn Denly, bowled B Charlesworth | 5 | 20 | 18 | 1 | 0 | 12 | 25.00 |
Ball,caught Hammond, bowled B Charlesworth Ball, caught Hammond, bowled B Charlesworth | 1 | 7 | 6 | 0 | 0 | 5 | 14.29 |
Kashif,leg before wicket, bowled Singh Dale Kashif, leg before wicket, bowled Singh Dale | 3 | 11 | 8 | 0 | 0 | 8 | 27.27 |
Gilchrist,not out Gilchrist, not out | 3 | 10 | 8 | 0 | 0 | 13 | 30.00 |
Extras, no balls 10, wides 0, byes 14, leg byes 0, total 24 Extras, no balls 10, wides 0, byes 14, leg byes 0, total 24 | |||||||
Total,253 all out 84.4 overs Total,253 all out 84.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
T Price | 16.4 | 2 | 59 | 2 | 74 | 1 | 0 | 10 | 0 | 3.54 |
Shaw | 18.0 | 7 | 48 | 2 | 87 | 0 | 0 | 9 | 0 | 2.66 |
Akhter | 15.0 | 4 | 31 | 1 | 71 | 0 | 0 | 3 | 0 | 2.06 |
Singh Dale | 17.0 | 2 | 69 | 2 | 75 | 4 | 0 | 10 | 0 | 4.05 |
van Buuren | 12.0 | 2 | 27 | 0 | 56 | 0 | 0 | 3 | 0 | 2.25 |
B Charlesworth | 6.0 | 2 | 5 | 3 | 31 | 0 | 0 | 0 | 0 | 0.83 |
Fall of wicket | Batter |
---|---|
37 for 1 (15.3 overs) | Finch |
85 for 2 (28.6 overs) | Compton |
89 for 3 (29.4 overs) | Bell-Drummond |
98 for 4 (33.3 overs) | Muyeye |
180 for 5 (62.1 overs) | Leaning |
233 for 6 (73.5 overs) | Stewart |
241 for 7 (77.5 overs) | Jaydn Denly |
243 for 8 (79.2 overs) | Ball |
247 for 9 (81.2 overs) | Kashif |
253 for 10 (84.4 overs) | Benjamin |
Gloucestershire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bancroft,caught Finch, bowled Ball Bancroft, caught Finch, bowled Ball | 7 | 12 | 9 | 1 | 0 | 14 | 58.33 |
B Charlesworth,caught Leaning, bowled Gilchrist B Charlesworth, caught Leaning, bowled Gilchrist | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
O Price,caught and bowled Gilchrist O Price, caught and bowled Gilchrist | 10 | 30 | 26 | 2 | 0 | 32 | 33.33 |
Hammond,caught Muyeye, bowled Stewart Hammond, caught Muyeye, bowled Stewart | 18 | 32 | 24 | 3 | 0 | 56 | 56.25 |
Green,not out Green, not out | 67 | 90 | 54 | 6 | 1 | 154 | 74.44 |
Bracey,caught substitute, bowled Gilchrist Bracey, caught substitute, bowled Gilchrist | 19 | 38 | 28 | 3 | 0 | 65 | 50.00 |
van Buuren,caught Finch, bowled Gilchrist van Buuren, caught Finch, bowled Gilchrist | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
T Price,caught Finch, bowled Stewart T Price, caught Finch, bowled Stewart | 8 | 15 | 11 | 1 | 0 | 19 | 53.33 |
Akhter,not out Akhter, not out | 11 | 37 | 29 | 1 | 0 | 35 | 29.73 |
Extras, no balls 6, wides 1, byes 4, leg byes 10, total 21 Extras, no balls 6, wides 1, byes 4, leg byes 10, total 21 | |||||||
Total,162 for 7 43.1 overs Total,162 for 7 43.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Ball | 7.0 | 0 | 27 | 1 | 31 | 1 | 1 | 4 | 0 | 3.85 |
Gilchrist | 15.0 | 1 | 43 | 4 | 66 | 2 | 0 | 4 | 0 | 2.86 |
Stewart | 12.1 | 3 | 42 | 2 | 52 | 0 | 0 | 5 | 0 | 3.45 |
Kashif | 9.0 | 1 | 36 | 0 | 36 | 0 | 0 | 4 | 1 | 4.00 |
Fall of wicket | Batter |
---|---|
8 for 1 (1.5 overs) | B Charlesworth |
12 for 2 (2.6 overs) | Bancroft |
37 for 3 (9.6 overs) | O Price |
57 for 4 (16.2 overs) | Hammond |
121 for 5 (30.3 overs) | Bracey |
121 for 6 (30.4 overs) | van Buuren |
138 for 7 (35.2 overs) | T Price |
Team Lineups
home team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- Cameron Green
- James Bracey , Wicket Keeper
- Graeme van Buuren
- Tom Price
- Zaman Akhter
- Josh Shaw
- Ajeet Singh Dale
away team, Kent
Starting lineup
- Harry Finch , Wicket Keeper
- Ben Compton
- Daniel Bell-Drummond , Captain
- Tawanda Muyeye
- Jack Leaning
- Chris Benjamin
- Jaydn Denly
- Grant Stewart
- Jake Ball
- Kashif Ali
- Nathan Gilchrist
home team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- Cameron Green
- James Bracey , Wicket Keeper
- Graeme van Buuren
- Tom Price
- Zaman Akhter
- Josh Shaw
- Ajeet Singh Dale
away team, Kent
Starting lineup
- Harry Finch , Wicket Keeper
- Ben Compton
- Daniel Bell-Drummond , Captain
- Tawanda Muyeye
- Jack Leaning
- Chris Benjamin
- Jaydn Denly
- Grant Stewart
- Jake Ball
- Kashif Ali
- Nathan Gilchrist
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- James Tredwell, Ant Harris, Mike Smith