Leicestershire Foxes Women vs Cheshire Women
Sat 10 May 2025,Vitality T20 Women's County Cup - Round 2
Leicestershire Foxes Women vs Cheshire Women, result
Leicestershire Foxes Women win by 7 wickets
Leicestershire Foxes Women innings:- 94 for 3 from 12.1 overs
- 93 all out from 20.0 overs
Cheshire Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Mason,caught Weston, bowled Whitfield Mason, caught Weston, bowled Whitfield | 19 | 30 | 21 | 3 | 0 | 35 | 63.33 |
Wilkins,caught Davies, bowled Phillips Wilkins, caught Davies, bowled Phillips | 2 | 6 | 4 | 0 | 0 | 12 | 33.33 |
Prince-Navaratnam,caught Sweet, bowled Roff Prince-Navaratnam, caught Sweet, bowled Roff | 4 | 13 | 10 | 0 | 0 | 20 | 30.77 |
Mayers,caught Watson, bowled Herathge Mayers, caught Watson, bowled Herathge | 10 | 8 | 3 | 1 | 0 | 9 | 125.00 |
McKeever,bowled Roff McKeever, bowled Roff | 21 | 24 | 9 | 1 | 0 | 35 | 87.50 |
Murray,caught Thatcher, bowled Herathge Murray, caught Thatcher, bowled Herathge | 6 | 7 | 4 | 1 | 0 | 11 | 85.71 |
Seddon,caught Colquhoun, bowled Herathge Seddon, caught Colquhoun, bowled Herathge | 5 | 7 | 3 | 0 | 0 | 7 | 71.43 |
Michell,run out Sweet Michell, run out Sweet | 3 | 5 | 2 | 0 | 0 | 6 | 60.00 |
Marshall,leg before wicket, bowled Thatcher Marshall, leg before wicket, bowled Thatcher | 4 | 9 | 6 | 0 | 0 | 10 | 44.44 |
Page,bowled Phillips Page, bowled Phillips | 3 | 6 | 4 | 0 | 0 | 8 | 50.00 |
Othick,not out Othick, not out | 0 | 6 | 6 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 7, byes 7, leg byes 1, total 16 Extras, no balls 1, wides 7, byes 7, leg byes 1, total 16 | |||||||
Total,93 all out 20.0 overs Total,93 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Thatcher | 4.0 | 1 | 10 | 1 | 19 | 0 | 3 | 0 | 0 | 2.50 |
Phillips | 4.0 | 1 | 13 | 2 | 18 | 0 | 0 | 2 | 0 | 3.25 |
Whitfield | 4.0 | 0 | 21 | 1 | 9 | 0 | 0 | 1 | 0 | 5.25 |
Roff | 3.0 | 0 | 19 | 2 | 8 | 1 | 1 | 1 | 0 | 6.33 |
Herathge | 4.0 | 0 | 11 | 3 | 15 | 0 | 1 | 0 | 0 | 2.75 |
Sweet | 1.0 | 0 | 11 | 0 | 2 | 0 | 1 | 2 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
7 for 1 (1.3 overs) | Wilkins |
29 for 2 (7.5 overs) | Prince-Navaratnam |
31 for 3 (8.3 overs) | Mason |
44 for 4 (10.2 overs) | Mayers |
57 for 5 (12.3 overs) | Murray |
65 for 6 (14.1 overs) | Seddon |
76 for 7 (16.1 overs) | Michell |
82 for 8 (17.3 overs) | McKeever |
91 for 9 (18.4 overs) | Marshall |
93 for 10 (19.6 overs) | Page |
Leicestershire Foxes Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Brooker,bowled Prince-Navaratnam Brooker, bowled Prince-Navaratnam | 42 | 37 | 22 | 9 | 0 | 34 | 113.51 |
Sweet,bowled Page Sweet, bowled Page | 8 | 5 | 3 | 2 | 0 | 5 | 160.00 |
Davies,caught Mason, bowled Othick Davies, caught Mason, bowled Othick | 20 | 22 | 11 | 3 | 0 | 33 | 90.91 |
Weston,not out Weston, not out | 17 | 8 | 3 | 4 | 0 | 9 | 212.50 |
Watson,not out Watson, not out | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 3, byes 4, leg byes 0, total 7 Extras, no balls 0, wides 3, byes 4, leg byes 0, total 7 | |||||||
Total,94 for 3 12.1 overs Total,94 for 3 12.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Seddon | 3.0 | 0 | 27 | 0 | 10 | 0 | 1 | 6 | 0 | 9.00 |
Page | 3.0 | 0 | 22 | 1 | 11 | 0 | 0 | 5 | 0 | 7.33 |
Mason | 2.0 | 0 | 11 | 0 | 8 | 0 | 1 | 2 | 0 | 5.50 |
Prince-Navaratnam | 3.0 | 0 | 23 | 1 | 7 | 0 | 0 | 4 | 0 | 7.66 |
Othick | 1.1 | 0 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
16 for 1 (1.5 overs) | Sweet |
67 for 2 (9.5 overs) | Brooker |
77 for 3 (10.6 overs) | Davies |
Team Lineups
home team, Leicestershire Foxes Women
Starting lineup
- Becki Brooker , Captain
- sca Sweet
- Flora Davies
- Lucy Weston
- Ellen Watson , Wicket Keeper
- Aimee Colquhoun
- D'nica Roff
- Ellie Phillips
- Holly Whitfield
- April Herathge
- Emma Thatcher
away team, Cheshire Women
Starting lineup
- Grace Michell
- Ellie Mason
- Rosh Prince-Navaratnam , Captain
- Emily Murray
- Holly Mayers
- Amy Seddon
- Gaby McKeever
- Emily Wilkins , Wicket Keeper
- Hannah Marshall
- Becca Othick
- Emily Page
home team, Leicestershire Foxes Women
Starting lineup
- Becki Brooker , Captain
- sca Sweet
- Flora Davies
- Lucy Weston
- Ellen Watson , Wicket Keeper
- Aimee Colquhoun
- D'nica Roff
- Ellie Phillips
- Holly Whitfield
- April Herathge
- Emma Thatcher
away team, Cheshire Women
Starting lineup
- Grace Michell
- Ellie Mason
- Rosh Prince-Navaratnam , Captain
- Emily Murray
- Holly Mayers
- Amy Seddon
- Gaby McKeever
- Emily Wilkins , Wicket Keeper
- Hannah Marshall
- Becca Othick
- Emily Page
- Start Time:
- 14:30
- Toss:
- Leicestershire Foxes Women won the toss and decided to field
- Venue:
- Uptonsteel County Ground, Leicester
- Officials:
- Dan Pedley, Kelly Alcock