Middlesex vs Kent Spitfires
Thu 5 Jun 2025,Vitality Blast Men
Middlesex vs Kent Spitfires, result
No result
Middlesex: yet to batKent Spitfires innings:- 172 for 9 from 20.0 overs
Kent Spitfires Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Muyeye,bowled Gohar Muyeye, bowled Gohar | 34 | 26 | 9 | 5 | 0 | 28 | 130.77 |
Bell-Drummond,caught Davies, bowled Helm Bell-Drummond, caught Davies, bowled Helm | 7 | 9 | 5 | 1 | 0 | 11 | 77.78 |
Crawley,caught Higgins, bowled Hollman Crawley, caught Higgins, bowled Hollman | 57 | 34 | 8 | 4 | 3 | 59 | 167.65 |
Joe Denly,stumped Davies, bowled Hollman Joe Denly, stumped Davies, bowled Hollman | 2 | 3 | 1 | 0 | 0 | 7 | 66.67 |
Billings,leg before wicket, bowled Hollman Billings, leg before wicket, bowled Hollman | 8 | 6 | 1 | 1 | 0 | 8 | 133.33 |
Benjamin,run out Geddes Benjamin, run out Geddes | 15 | 15 | 3 | 0 | 0 | 18 | 100.00 |
Rogers,caught Gohar, bowled Little Rogers, caught Gohar, bowled Little | 16 | 10 | 5 | 2 | 1 | 14 | 160.00 |
Stewart,caught du Plooy, bowled Helm Stewart, caught du Plooy, bowled Helm | 2 | 5 | 3 | 0 | 0 | 12 | 40.00 |
Klaassen,not out Klaassen, not out | 14 | 6 | 0 | 2 | 0 | 12 | 233.33 |
Agar,caught substitute, bowled Helm Agar, caught substitute, bowled Helm | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Gilchrist,not out Gilchrist, not out | 10 | 6 | 2 | 0 | 1 | 6 | 166.67 |
Extras, no balls 2, wides 4, byes 0, leg byes 1, total 7 Extras, no balls 2, wides 4, byes 0, leg byes 1, total 7 | |||||||
Total,172 for 9 20.0 overs Total,172 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Cornwell | 4.0 | 0 | 35 | 0 | 7 | 0 | 0 | 3 | 1 | 8.75 |
Gohar | 4.0 | 0 | 25 | 1 | 9 | 1 | 0 | 2 | 0 | 6.25 |
Helm | 4.0 | 0 | 29 | 3 | 10 | 0 | 0 | 2 | 1 | 7.25 |
Little | 4.0 | 0 | 40 | 1 | 6 | 0 | 0 | 5 | 1 | 10.00 |
Hollman | 4.0 | 0 | 42 | 3 | 6 | 0 | 1 | 3 | 2 | 10.50 |
Fall of wicket | Batter |
---|---|
21 for 1 (2.4 overs) | Bell-Drummond |
56 for 2 (6.4 overs) | Muyeye |
69 for 3 (7.6 overs) | Joe Denly |
86 for 4 (9.5 overs) | Billings |
112 for 5 (14.1 overs) | Benjamin |
130 for 6 (15.3 overs) | Crawley |
147 for 7 (17.2 overs) | Rogers |
155 for 8 (18.2 overs) | Stewart |
155 for 9 (18.3 overs) | Agar |
Team Lineups
home team, Middlesex
Starting lineup
- Stephen Eskinazi , Captain
- Kane Williamson
- Ben Geddes
- Leus du Plooy
- Jack Davies , Wicket Keeper
- Ryan Higgins
- Luke Hollman
- Zafar Gohar
- Tom Helm
- Josh Little
- Noah Cornwell
away team, Kent Spitfires
Starting lineup
- Daniel Bell-Drummond
- Tawanda Muyeye
- Zak Crawley
- Joe Denly
- Sam Billings , Captain , Wicket Keeper
- Chris Benjamin
- Grant Stewart
- Tom Rogers
- Fred Klaassen
- Wes Agar
- Nathan Gilchrist
home team, Middlesex
Starting lineup
- Stephen Eskinazi , Captain
- Kane Williamson
- Ben Geddes
- Leus du Plooy
- Jack Davies , Wicket Keeper
- Ryan Higgins
- Luke Hollman
- Zafar Gohar
- Tom Helm
- Josh Little
- Noah Cornwell
away team, Kent Spitfires
Starting lineup
- Daniel Bell-Drummond
- Tawanda Muyeye
- Zak Crawley
- Joe Denly
- Sam Billings , Captain , Wicket Keeper
- Chris Benjamin
- Grant Stewart
- Tom Rogers
- Fred Klaassen
- Wes Agar
- Nathan Gilchrist
- Start Time:
- 18:15
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Nigel Llong, Ben Debenham, Paul Baldwin, Phil Whitticase