England vs West Indies
Thu 29 May 2025,Men's One Day International Series - 1st ODI
England vs West Indies, result
England win by 238 runs
England innings:- 400 for 8 from 50.0 overs
- 162 all out from 26.2 overs
England Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Smith,caught King, bowled A Joseph Smith, caught King, bowled A Joseph | 37 | 24 | 11 | 7 | 0 | 33 | 154.17 |
Duckett,caught Chase, bowled Greaves Duckett, caught Chase, bowled Greaves | 60 | 48 | 15 | 6 | 1 | 81 | 125.00 |
Root,caught Hope, bowled Seales Root, caught Hope, bowled Seales | 57 | 65 | 25 | 5 | 0 | 77 | 87.69 |
Brook,caught Carty, bowled Seales Brook, caught Carty, bowled Seales | 58 | 45 | 17 | 5 | 3 | 49 | 128.89 |
Buttler,caught Forde, bowled Seales Buttler, caught Forde, bowled Seales | 37 | 32 | 11 | 3 | 1 | 59 | 115.63 |
Bethell,caught Hope, bowled Seales Bethell, caught Hope, bowled Seales | 82 | 53 | 22 | 8 | 5 | 95 | 154.72 |
Jacks,caught Hope, bowled Greaves Jacks, caught Hope, bowled Greaves | 39 | 24 | 6 | 5 | 1 | 41 | 162.50 |
Overton,caught Chase, bowled A Joseph Overton, caught Chase, bowled A Joseph | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Carse,not out Carse, not out | 3 | 7 | 5 | 0 | 0 | 8 | 42.86 |
Rashid,not out Rashid, not out | 2 | 2 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 3, wides 10, byes 4, leg byes 7, total 24 Extras, no balls 3, wides 10, byes 4, leg byes 7, total 24 | |||||||
Total,400 for 8 50.0 overs Total,400 for 8 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Forde | 8.0 | 0 | 88 | 0 | 18 | 1 | 4 | 11 | 3 | 11.00 |
Seales | 9.0 | 0 | 84 | 4 | 24 | 1 | 1 | 14 | 1 | 9.33 |
A Joseph | 10.0 | 0 | 69 | 2 | 28 | 0 | 1 | 8 | 2 | 6.90 |
Chase | 6.0 | 0 | 41 | 0 | 11 | 1 | 0 | 2 | 1 | 6.83 |
Motie | 7.0 | 0 | 39 | 0 | 10 | 0 | 0 | 0 | 1 | 5.57 |
Greaves | 10.0 | 0 | 68 | 2 | 23 | 0 | 4 | 4 | 3 | 6.80 |
Fall of wicket | Batter |
---|---|
64 for 1 (6.6 overs) | Smith |
137 for 2 (19.1 overs) | Duckett |
188 for 3 (26.6 overs) | Root |
221 for 4 (30.6 overs) | Brook |
287 for 5 (40.2 overs) | Buttler |
385 for 6 (47.3 overs) | Jacks |
391 for 7 (48.2 overs) | Overton |
393 for 8 (49.1 overs) | Bethell |
West Indies Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
King,caught Buttler, bowled Carse King, caught Buttler, bowled Carse | 10 | 14 | 11 | 1 | 0 | 20 | 71.43 |
Greaves,caught Brook, bowled Mahmood Greaves, caught Brook, bowled Mahmood | 4 | 5 | 4 | 1 | 0 | 13 | 80.00 |
Carty,caught Brook, bowled Mahmood Carty, caught Brook, bowled Mahmood | 22 | 26 | 17 | 3 | 0 | 34 | 84.62 |
Hope,caught Carse, bowled Mahmood Hope, caught Carse, bowled Mahmood | 25 | 21 | 10 | 4 | 0 | 39 | 119.05 |
Andrew,caught Brook, bowled Bethell Andrew, caught Brook, bowled Bethell | 8 | 7 | 4 | 0 | 1 | 26 | 114.29 |
Jangoo,caught Brook, bowled Rashid Jangoo, caught Brook, bowled Rashid | 14 | 25 | 15 | 0 | 0 | 35 | 56.00 |
Chase,caught Jacks, bowled Overton Chase, caught Jacks, bowled Overton | 9 | 13 | 7 | 1 | 0 | 14 | 69.23 |
Forde,caught Mahmood, bowled Overton Forde, caught Mahmood, bowled Overton | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Motie,caught Brook, bowled Overton Motie, caught Brook, bowled Overton | 18 | 11 | 7 | 3 | 1 | 13 | 163.64 |
A Joseph,bowled Rashid A Joseph, bowled Rashid | 12 | 19 | 11 | 1 | 0 | 28 | 63.16 |
Seales,not out Seales, not out | 29 | 14 | 6 | 2 | 3 | 16 | 207.14 |
Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 | |||||||
Total,162 all out 26.2 overs Total,162 all out 26.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Mahmood | 7.0 | 1 | 32 | 3 | 31 | 0 | 3 | 4 | 0 | 4.57 |
Carse | 6.0 | 0 | 39 | 1 | 19 | 0 | 2 | 5 | 0 | 6.50 |
Overton | 5.2 | 0 | 22 | 3 | 21 | 0 | 2 | 2 | 0 | 4.12 |
Bethell | 2.4 | 0 | 18 | 1 | 10 | 0 | 1 | 2 | 1 | 6.75 |
Rashid | 5.2 | 0 | 50 | 2 | 13 | 0 | 1 | 3 | 4 | 9.37 |
Fall of wicket | Batter |
---|---|
8 for 1 (2.3 overs) | Greaves |
17 for 2 (3.5 overs) | King |
53 for 3 (9.2 overs) | Carty |
66 for 4 (11.3 overs) | Hope |
79 for 5 (14.1 overs) | Andrew |
97 for 6 (17.3 overs) | Chase |
102 for 7 (18.5 overs) | Jangoo |
102 for 8 (19.1 overs) | Forde |
124 for 9 (21.5 overs) | Motie |
162 for 10 (26.2 overs) | A Joseph |
Team Lineups
home team, England
Starting lineup
- Ben Duckett
- Jamie Smith
- Joe Root
- Harry Brook , Captain
- Jos Buttler , Wicket Keeper
- Jacob Bethell
- Will Jacks
- Jamie Overton
- Brydon Carse
- Saqib Mahmood
- Adil Rashid
away team, West Indies
Starting lineup
- Brandon King
- Justin Greaves
- Keacy Carty
- Shai Hope , Captain , Wicket Keeper
- Amir Jangoo
- Roston Chase
- Jewel Andrew
- Matthew Forde
- Gudakesh Motie
- Alzarri Joseph
- Jayden Seales
home team, England
Starting lineup
- Ben Duckett
- Jamie Smith
- Joe Root
- Harry Brook , Captain
- Jos Buttler , Wicket Keeper
- Jacob Bethell
- Will Jacks
- Jamie Overton
- Brydon Carse
- Saqib Mahmood
- Adil Rashid
away team, West Indies
Starting lineup
- Brandon King
- Justin Greaves
- Keacy Carty
- Shai Hope , Captain , Wicket Keeper
- Amir Jangoo
- Roston Chase
- Jewel Andrew
- Matthew Forde
- Gudakesh Motie
- Alzarri Joseph
- Jayden Seales
- Start Time:
- 13:00
- Toss:
- West Indies won the toss and decided to field
- Venue:
- Edgbaston, Birmingham
- Officials:
- Kumar Dharmasena, Martin Saggers, Adrian Holdstock, Jeff Crowe, Graham Lloyd